Variables | All patients | IDF-DAR risk stratification | P-values | ||
---|---|---|---|---|---|
Low risk (n=86) | Moderate risk (n=115) | High risk (n=265) | |||
Age (years) | 49.0±16.9 | 53.8±13.1 | 48.7±15.5 | 47.5±18.3 | 0.011 |
HbA1c | 8.7±1.8 | 7.6±1.5 | 8.8±1.7 | 9.0±1.7 | 0.000 |
e-GFR | 93.2±30.1 | 87.21±26.7 | 94.5±26.9 | 94.6±32.3 | 0.115 |
Duration of diabetes (years) | 11.6±8.2 | 7.3±5.5 | 10.0±7.9 | 13.6±8.3 | 0.000 |
Type 1 diabetes | 96 (20.6) | 2 (2.1) | 13 (13.5) | 81 (84.4) | 0.000 |
Type 2 diabetes | 370 (79.4) | 84 (22.7) | 102 (27.6) | 184 (49.7) | 0.000 |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD).
IDF-DAR: International Diabetes Federation-Diabetes and Ramadan International Alliance, HbA1c: hemoglobin A1c, e-GFR: estimated glomerular filtration rate