Study outcomes | Group I (n=1371) | Group II (n=1371) | P-values |
---|---|---|---|
At admission contraceptive method | |||
None | 155 (11.3) | 30 (2.2) | <0.001 |
Coitus interruptus | 788 (57.5) | 978 (71.3) | <0.001 |
Condom | 134 (9.8) | 91 (6.6) | <0.001 |
IUD | 169 (12.3) | 165 (12.0) | 0.06 |
Depo-Provera | 23 (1.7) | 23 (1.7) | 0.5 |
OCP | 84 (6.1) | 69 (5.0) | <0.001 |
MPA | 16 (1.2) | 14 (1.0) | 0.003 |
LNG-RIA | 2 (0.1) | 1 (0.1) | <0.001 |
Recommended contraceptive method | |||
None | 2 (0.1) | 2 (0.1) | 0.5 |
Condom | 224 (16.3) | 153 (9.7) | <0.001 |
IUD | 941 (68.0) | 1088 (79.4) | <0.001 |
Depo-Provera | 41 (3.0) | 33 (2.4) | <0.001 |
OCP | 71 (5.2) | 74 (5.4) | 0.013 |
MPA | 25 (1.8) | 30 (2.2) | <0.001 |
BTL | 65 (4.7) | 8 (0.6) | <0.001 |
LNG-RIA | 2 (0.1) | 3 (0.2) | 0.06 |
Values are presented as numbers and precentages (%). IUD: intrauterine device, OCP: oral contraceptive pill, MPA: medroxyprogesterone acetate, BTL: bilateral tubal ligation, LNG-RIA: levonorgestrel-releasing intrauterine system