Parameters | Group G (n=45) | Group T (n=45) | P-values |
---|---|---|---|
Age (years), mean±SD | 51.5±11.9 | 52.6±11.3 | 0.663 |
Gender | |||
Female | 17 (37.8) | 18 (40.0) | 0.829 |
Male | 28 (62.2) | 27 (60.0) | |
BMI (kg/m2), mean±SD | 23.8±2.4 | 24.5±2.6 | 0.205 |
Height (cm), mean±SD | 166.8±7.7 | 165.3±8.5 | 0.380 |
Weight (kg), mean±SD | 66.6±10.0 | 67.4±12.4 | 0.713 |
ASA grade | |||
I | 35 (77.8) | 36 (80.0) | 0.796 |
II | 10 (22.2) | 9 (20.0) | |
Mallampati grade | |||
I | 18 (40.0) | 16 (35.6) | 0.664 |
II | 27 (60.0) | 29 (64.4) | |
MAP (mmHg), mean±SD | |||
Before LMA | 91.0±2.8 | 89.2±3.4 | 0.090 |
Change score after LMA insertion* | 2.3±1.5 | 1.8±1.2 | 0.315 |
HR (beats per minute), mean±SD | |||
Pre-op | 72.6±8.1 | 71.6±7.4 | 0.562 |
Change score after LMA insertion* | 1.5±1.3 | 2.2±1.5 | 0.077 |
Operative time (minutes), mean±SD | 54.5±26.6 | 60.8±28.2 | 0.281 |
Airway pressure (cmH2O), mean±SD | 14.4±2.0 | 15.5±2.4 | 0.240 |
LMA cuff pressure (cmH2O), mean±SD | 60.2±5.6 | 59.3±7.3 | 0.074 |
One-attempt success | 43 (95.6) | 41 (91.1) | 0.673 |
Blood on laryngeal mask | 2 (4.4) | 4 (8.9) | 0.673 |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD).
Group G: lidocaine viscous gargle, Group T: lidocaine viscous topical application of LMA, BMI: body mass index, ASA:, American Society of Anesthesiologists, MAP: mean arterial pressure, LMA: laryngeal mask airway, HR: heart rate, Pre-op: pre-operation
↵* Difference in values between T1 and T0 (T1-T0).