Characteristics | LOS <10 days | LOS ≥10 days | P-values |
---|---|---|---|
Age (year)* | 69 (62-75) | 72 (62-74) | 0.635§ |
Gender, male (n [%])* | 60 (61.22) | 25 (55.56) | 0.521† |
Comorbidity, n (%) | 46 (46.94) | 29 (64.44) | 0.052† |
History of hospitalization in the last year, n (%) | 40 (40.82) | 22 (48.89) | 0.366† |
Body mass index (kg/cm2)* | 25.05 (22.6-27.7) | 24 (22.04-26.89) | 0.143§ |
FEV1/FVC* | 52 (39.5-60) | 45 (37-59) | 0.379§ |
FEV1 (%)* | 38 (29.5-49.5) | 38 (30-53) | 0.930§ |
pH* | 7.37 (7.31-7.43) | 7.35 (7.32-7.4) | 0.379§ |
pCO2 mm Hg* | 53.1 (44-65.9) | 55 (46-65) | 0.490§ |
pO2 mm Hg* | 56 (48.8-66.9) | 54 (49-60.2) | 0.609§ |
HCO3 mmol/L* | 28 (26-30) | 27 (25-29) | 0.437§ |
Platelet 109/L* | 257 (198-314.5) | 242 (191-293.9) | 0.480§ |
RDW/albumin* | 5 (4.36-5.31) | 5.48 (5-6.07) | 0.005§ |
CRP (mg/dL)* | 40 (15-85) | 54 (36-103) | 0.078§ |
Mortality, n (%) | 6 (6.12) | 14 (31.11) | <0.001† |
LOS: length of stay, BMI: body mass index, FEV1: forced expiratory volume in the first second, pH: potential of hydrogen, pCO2: partial pressure of carbon dioxide, HCO3: bicarbonate, RDW: erythrocyte distribution width, CPR: C-reactive protein