Outcomes | T2 | T3 | ||||
---|---|---|---|---|---|---|
Group G (n=45) | Group T (n=45) | P-values | Group G (n=45) | Group T (n=45) | P-values | |
POST | 5 (11.1) | 13 (28.9) | 0.063 | 5 (11.1) | 11 (24.4) | 0.167 |
Number of patients with a NRS of: | ||||||
0 | 40 (88.9) | 32 (71.1) | 0.020† | 40 (88.9) | 34 (22.2) | 0.060† |
1 | 2 (4.4) | 1 (2.2) | 5 (4.4) | 3 (6.7) | ||
2 | 2 (4.4) | 2 (2.7) | 0 (0.0) | 6 (13.3) | ||
3 | 1 (2.2) | 7 (4.4) | 0 (0.0) | 1 (2.2) | ||
4 | 0 (0.0) | 3 (6.7) | 0 (0.0) | 1 (2.2) | ||
5-10 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Values are presented as numbers and precentages (%). Event number of POST was number of patients who rated ≥1 on the numeric rating scale.
POST: postoperative sore throat, T2: immediately after removal of laryngeal mask airway, T3: one hour after removal of LMA, Group G: lidocaine viscous gargle, Group T: lidocaine viscous topical application on laryngeal mask airway, NRS: numeric rating scale (range 0-10; a higher score indicates worse pain)
↵† P-values based on the number of patients with NRS score of 0, 1, 2, 3, 4, and 5 as categorical variables.