Table 5

- Yearly trends of epidemiological characteristics of incident tuberculosis cases in Saudi Arabia between 2015-2019.

ParametersTotal (N=15662)2015 (n=3345)2016 (n=2993)2017 (n=2962)2018 (n=3359)2019 (n=3003)P-values
TB type
Pulmonary11465 (73.2)2456 (73.4)2172 (72.6)2146 (72.5)2489 (74.1)2202 (73.3) 
Extrapulmonary3868 (24.7)817 (24.4)756 (25.3)752 (25.4)799 (23.8)744 (24.8) 
Both329 (2.1)72 (2.2)65 (2.2)64 (2.2)71 (2.1)57 (1.9)0.880
AIDS234 (2.4)47 (2.1)35 (1.9)37 (2.2)48 (2.4)67 (3.6)0.005*
HIV status
Non-documented4862 (31.0)894 (26.7)668 (22.3)996 (33.6)1315 (39.1)989 (32.9) 
Pending1218 (7.8)202 (6.0)110 (3.7)354 (12.0)462 (13.8)90 (3.0) 
Unknown3644 (23.3)692 (20.7)558 (18.6)642 (21.7)853 (25.4)899 (29.9) 
Documented2451 (69.0)2451 (73.3)2325 (77.7)1966 (66.4)2044 (60.9)2014 (67.1) 
Negative10452 (96.8)2365 (96.5)2266 (97.5)1904 (96.8)1973 (96.5)1944 (96.5) 
Positive348 (3.2)86 (3.5)59 (2.5)62 (3.2)71 (3.5)70 (3.5)0.287
Patient’s type
New14544 (92.9)3094 (92.5)2746 (91.7)2747 (92.7)3127 (93.1)2830 (94.2) 
Failure97 (0.6)24 (0.7)21(0.7)19 (0.6)20 (0.6)13 (0.4) 
Relapse595 (3.8)124 (3.7)139 (4.6)120 (4.1)121 (3.6)91 (3.0) 
Post failure291 (1.9)73 (2.2)65 (2.2)45 (1.5)59 (1.8)49 (1.6) 
Other135 (0.9)30 (0.9)22 (0.7)31 (1.0)32 (1.0)20 (0.7)0.076
Medication
First line14600 (97.3)3104 (97.2)2779 (96.6)2841 (97.0)3206 (97.8)2670 (98.1) 
Second line398 (2.7)88 (2.8)98 (3.4)87 (3.0)72 (2.2)53 (1.9)0.004*

Values are presented as numbers and precentages (%).

TB: Tuberculosis, AIDS: acquired immunodeficiency syndrome, HIV: human immunodeficiency virus

  • Percentages and statistical significance were calculated on patients with documented HIV serology.

  • * Statistically significant difference between the years (p<0.05). Chi-square test was used.