Factors | All patients (N=466) | IDF-DAR risk stratification | P-values | ||
---|---|---|---|---|---|
Low risk (n=86) | Moderate risk (n=115) | High risk (n=265) | |||
Fast all days of Ramadan | 298 (63.9) | 76 (88.4) | 81 (70.4) | 14 (53.2) | 0.000 |
Did not fast the whole month of Ramadan | 168 (36.1) | 10 (11.6) | 34 (29.6) | 124 (46.8) | 0.000 |
Diabetes related causes for non-fasting | 106 (22.4) | 4 (4.7) | 18 (15.7) | 84 (31.7) | 0.000 |
Hypoglycemia | 95 (20.4) | 4 (4.7) | 16 (13.9) | 75 (28.3) | 0.000 |
Hyperglycemia | 27 (5.8) | 1 (1.2) | 4 (3.5) | 22 (8.3) | 0.023 |
DKA | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.4) | 0.684 |
Number of non-fasting days | 3.01±6.7 | 0.63±2.0 | 2.03±5 | 4.2±8 | 0.000 |
Admission to the hospital during Ramadan | 10 (2.1) | 0 (0.0) | 0 (0.0) | 10 (3.8) | 0.021 |
Values are presented as numbers and precentages (%) or mean ± standard deviation.
IDF-DAR: International Diabetes Federation-Diabetes and Ramadan International Alliance, DKA: diabetic ketoacidosis