Variables | Group I (n=1371) | Group II (n=1371) |
---|---|---|
Age (years) | 31.38±6.73 | 32.24±6.65 |
18-24 | 226 (16.5) | 203 (14.8) |
25-40 | 1000 (72.9) | 1010 (73.7) |
41-53 | 145 (10.6) | 158 (11.5) |
Gravity | 3.41±1.83 | 3.33±1.68 |
Parity | 2.57±1.34 | 2±1.20 |
Abortus | 0.64±0.98 | 0.63±0.94 |
Curetage | 0.18±0.4 | 0.13±0.34 |
Education | ||
None | 138 (10.1) | 123 (9.0) |
Preschool | 7 (0.5) | 10 (0.7) |
Elementary school | 790 (57.6) | 613 (44.7) |
Middle school | 171 (12.5) | 303 (22.1) |
High school | 205 (15.0) | 229 (16.7) |
University | 30 (2.2) | 64 (4.7) |
Master’s degree | 2 (0.1) | 2 (0.1) |
Doctorate | 28 (2.0) | 27 (2.0) |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD).