Characteristics | Infected group (n=51) | Uninfected group (n=227) | χ2/t | P-values |
---|---|---|---|---|
Age (years) | 58.36±3.82 | 58.09±3.95 | 0.444 | 0.558 |
Gender | ||||
Male | 33 (65.0) | 139 (61.0) | 0.213 | 0.645 |
Female | 18 (35.0) | 88 (39.0) | ||
Smoking history | 31 (61.0) | 76 (33.0) | 13.113 | <0.001 |
Diabetes mellitus | 26 (51.0) | 55 (24.0) | 14.434 | <0.001 |
Hypertension | 18 (45.0) | 71 (31.0) | 0.309 | 0.578 |
TNM stage | ||||
I | 8 (15.0) | 41 (18.0) | 1.415 | 0.493 |
II | 33 (65.0) | 156 (69.0) | ||
III | 10 (20.0) | 30 (13.0) | ||
Surgical method | ||||
Minimal invasive | 41 (80.0) | 198 (87.0) | 1.612 | 0.204 |
Open | 10 (20.0) | 29 (13.0) | ||
Operation time (h) | 5.68±0.76 | 4.72±0.64 | 9.339 | <0.001 |
Blood loss (mL) | 192.34±23.68 | 188.36±24.71 | 1.047 | 0.103 |
Alb (g/L) | 36.18±5.05 | 42.64±6.17 | -6.968 | <0.001 |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD).
TNM: tumour, node, and metastasis, Alb: albumin, h: hour