Outcomes | Received statin | Risk associated with statin | P-values | |
---|---|---|---|---|
No | Yes | RR (95% CI) | ||
Need for O2 | ||||
No | 118 (22.1) | 25 (16.1) | 1.47 (0.92:2.37) | 0.107 |
Yes | 416 (77.9) | 130 (83.9) | ||
Admitted to ICU | ||||
No | 397 (74.3) | 99 (63.9) | 1.64 (1.12: 2.39) | 0.011* |
Yes | 137 (25.7) | 56 (36.1) | ||
qSOFA score at admission to ICU | ||||
No sepsis | 478 (89.5) | 133 (85.8) | 1.41 (0.83: 2.39) | 0.200 |
Sepsis | 56 (10.5) | 22 (14.2) | ||
Was patient intubated? | ||||
No | 441 (82.6) | 113 (72.9) | 1.76 (1.59: 2.68) | 0.008* |
Yes | 93 (17.4) | 42 (27.1) | ||
Need inotropic support? | ||||
No | 481 (90.1) | 134 (86.5) | 1.42 (0.82: 2.44) | 0.200 |
Yes | 53 (9.9) | 21 (13.5) | ||
Hospital complication | ||||
None | 435 (81.5) | 99 (63.9) | 2.48 (1.67: 3.68) | 0.000* |
Yes | 99 (18.5) | 56 (36.1) | ||
Mortality | ||||
No | 502 (94.0) | 129 (83.2) | 3.16 (1.82: 5.49) | 0.000* |
Yes | 32 (6.0) | 26 (16.8) |
Values are presented as numbers and precentages (%).
O2: oxygen, ICU: intensive care unit, qSOFA: quick sequential organ failure assessment, RR: relative risk, CI: confidence interval
↵* Significant at a p-value of <0.05.