Characteristics | n | % | |||
---|---|---|---|---|---|
Gender | Woman | 28 | 100 | ||
Marital status | Married | 21 | 75.0 | ||
Single | 7 | 25.0 | |||
Educational status | Illiterate | 6 | 21.4 | ||
Primary school | 12 | 42.9 | |||
Middle School | 3 | 10.7 | |||
High school | 3 | 10.7 | |||
University | 4 | 14.3 | |||
Working status | Yes | 2 | 7.1 | ||
No | 26 | 92.9 | |||
Economical situation | Bad | 5 | 17.9 | ||
Middle | 18 | 64.3 | |||
Good | 5 | 17.9 | |||
Non-cancerous disease receiving continuous treatment | No | 18 | 64.3 | ||
There is | 10 | 35.7 | |||
Diabetes | 5 | 50.0 | |||
Goiter | 1 | 10.0 | |||
Pituitary failure | 1 | 10.0 | |||
Heart disease | 1 | 10.0 | |||
Stomach disease | 1 | 10.0 | |||
Hypertension | 1 | 10.0 | |||
Treatment time | 0-1year | 20 | 71.4 | ||
1-5years | 6 | 21.4 | |||
5-10years | 1 | 3.6 | |||
more than 10 years | 1 | 3.6 | |||
Place of treatment process | Home alone | 3 | 10.7 | ||
Pair at home | 18 | 64.3 | |||
With children | 6 | 21.4 | |||
Other | 1 | 3.6 | |||
Smoking | No | 22 | 78.6 | ||
Yes | 6 | 21.4 | |||
0-1 year | 1 | 25.0 | |||
1-5 years | 2 | 50.0 | |||
5-10 years | 1 | 25.0 | |||
Drinking Alcohol | No | 28 | 100 | ||
Information on disease and treatment | Yes | 21 | 75.0 | ||
No | 7 | 25.0 | |||
Knowing the side effects of treatment | Yes | 3 | 10.7 | ||
No | 25 | 89.3 | |||
Diagnosis | Invasive ductal carcinoma | 21 | 75.0 | ||
Invasive lobular carcinoma | 3 | 10.7 | |||
Invasive pleomorphic lobular carcinoma | 1 | 3.6 | |||
Invasive solid papillary carcinoma | 1 | 3.6 | |||
Tubular carcinoma | 1 | 3.6 | |||
Matrix-produced lonaplastic carcinoma | 1 | 3.6 | |||
Treatment Status | Ambulatory | 28 | 100 | ||
Stage of the disease | Stage 1 | 9 | 32.1 | ||
Stage 2 | 16 | 57.1 | |||
Stage 3 | 3 | 10.7 | |||
Radiotherapy treatment protocol | Hypofractionated | 28 | 100 | ||
Application of additional treatment non-radiotherapy | No | 27 | 96.4 | ||
Yes | 1 | 3.6 | |||
Psychiatry | 1 | 100 | |||
Numeric variables | n | Min. | Max. | Average | SD. |
Age | 28 | 35.00 | 78.00 | 55.39 | 13.03 |
SD: standard deviation