Variables | Univariable | Multivariable | ||
---|---|---|---|---|
OR (95% CI) | P-values | OR (95% CI) | P-values | |
Age >55 years | 4.5 (2.2-9.4) | <0.0001* | 5.0 (1.9-13.0) | 0.001* |
Gender (male) | 2.3 (1.2-4.4) | 0.01* | 1.3 (0.6-3.2) | 0.51 |
Pathology (others vs papillary) | 0.9 (0.3-3.1) | 0.94 | - | - |
Lymph node metastasis | 3.8 (2.0-7.1) | <0.0001* | 3.4 (1.4-8.6) | 0.01* |
Distant metastasis | 24.8 (6.9-89.0) | <0.0001* | 29.0 (6.9-122.6) | <0.0001* |
Vascular invasion | 3.4 (1.7-6.7) | 0.001* | 1.8 (0.8-4.4) | 0.18 |
Extrathyroidal extension | 6.7 (3.1-14.7) | <0.0001* | 1.8 (0.6-5.0) | 0.29 |
Multifocality | 2.5 (1.3-4.9) | 0.006* | 1.8 (0.7-4.3) | 0.20 |
Tumor size >2.3 cm (median) | 2.1 (1.1, 4.1) | 0.03* | 1.6 (0.6, 3.9) | 0.31 |
Received radioactive iodine | 1.5 (0.7-3.2) | 0.35 | - | - |
Values are presented as odds ratios (OR) and (95% confidence interval [CI]).
↵* Indicates statistical significance.