Variables | n (%) |
---|---|
Gender | |
Male | 7 (43.8) |
Female | 9 (56.3) |
Age at diagnosis (year) | 3 (1.81-5.25) |
Total number of procedures | 6.5 (4.75-13.5) |
Length of follow-up (month) | 56 (12.8-97.8) |
Histology of tissue specimen | |
Squamous papilloma | 11 (68.8) |
Squamous papilloma with HPV | 2 (12.5) |
Squamous papilloma with HPV P16 | 2 (12.5) |
Squamous papilloma, with HPV-6, and HPV-11 | 1 (6.3) |
Complications | |
Anterior commissure adhesion | 1 (6.3) |
Disseminated RRP (pulmonary) | 1 (6.3) |
Extralaryngeal spread | 5 (31.2) |
Nasal vestibule | 1 (6.3) |
Posterior pharyngeal wall | 1 (6.3) |
Trachea | 1 (6.3) |
Uvula | 2 (12.5) |
Posterior glottic stenosis | 1 (6.3) |
None | 8 (50.0) |
First Derkay score | 17 (12-19.8) |
MTI | 0.215 (0.107-0.362) |
Patients treated with cidofovir | 12 (75.0) |
Patients treated with avastin | 10 (62.5) |
Change in Derkay’s score | -11 (-13.3, -8.5) |
Clinical outcome | |
Complete remission | 5 (31.3) |
Partial remission | 7 (43.8) |
Persistent disease | 4 (25.0) |
Values are presented as numbers and precentages (%) or median and interquartile range (IQR). HPV: human papilloma virus, RRP: recurrent respiratory papillomatosis, MTI: mean treatment intervals