Characteristics | All (n=634) | Cure (n=506) | Deceased (n=128) | P-values |
---|---|---|---|---|
Age (years), mean±SD | 62.4±22.8 | 59.6±23.5 | 73.4±16.2 | <0.001 |
<60 | 246 (38.8) | 224 (44.3) | 22 (17.2) | <0.001 |
≥60 | 388 (61.2) | 282 (55.7) | 106 (82.8) | |
Gender | ||||
Female | 317 (50.0) | 262 (51.38) | 55 (43.0) | 0.075 |
Male | 317 (50.0) | 244 (48.2) | 73 (57.0) | |
Nationality | ||||
Saudi | 560 (88.3) | 447 (88.3) | 113 (88.3) | 0.985 |
Non-Saudi | 74 (11.7) | 59 (11.7) | 15 (11.7) | |
Past history of COVID-19 | ||||
No | 594 (93.7) | 467 (92.3) | 127 (99.2) | 0.004 |
Yes | 40 (6.3) | 39 (7.7) | 1 (0.8) | |
Comorbidities (underline chronic diseases) | ||||
No | 360 (56.8) | 328 (64.8) | 32 (25.0) | <0.001 |
Yes | 274 (43.2) | 178 (35.2) | 96 (75.0) | |
Diabetes mellitus | ||||
No | 458 (72.2) | 398 (78.7) | 60 (46.9) | <0.001 |
Yes | 176 (27.8) | 108 (21.3) | 68 (53.1) | |
Hypertension | ||||
No | 445 (70.2) | 387 (76.5) | 58 (45.3) | <0.001 |
Yes | 189 (29.8) | 119 (23.5) | 70 (54.7) | |
Chronic heart disease | ||||
No | 610 (96.2) | 490 (96.8) | 120 (93.7) | 0.089 |
Yes | 24 (3.8) | 16 (3.2) | 8 (6.3) | |
Asthma | ||||
No | 617 (97.3) | 496 (98.0) | 121 (94.5) | 0.075 |
Yes | 17 (2.7) | 10 (2.0) | 7 (5.5) | |
Chronic kidney disease | ||||
No | 619 (97.6) | 500 (98.8) | 119 (93.0) | 0.001 |
Yes | 15 (2.4) | 6 (1.2) | 9 (7.0) | |
Other comorbidities (SCA, obesity, immunosuppression, malignancies, and others) | ||||
No | 612 (96.1) | 487 (96.0) | 125 (96.1) | 0.608 |
Yes | 25 (3.9) | 20 (4.0) | 5 (3.9) | |
Vaccination status | ||||
1 dose | 87 (13.7) | 69 (13.6) | 18 (14.1) | <0.001 |
2 doses | 244 (38.5) | 210 (41.5) | 34 (26.6) | |
3 doses | 88 (13.9) | 80 (15.8) | 8 (6.3) | |
Not vaccinated | 215 (33.9) | 147 (29.1) | 68 (53.1) | |
Entry to hospital | ||||
ER | 486 (76.7) | 421 (83.2) | 65 (50.8) | <0.001 |
In patients | 99 (15.6) | 69 (13.6) | 30 (23.4) | |
Referral | 49 (7.7) | 16 (3.2) | 33 (25.8) | |
Admission department | ||||
Word | 493 (77.8) | 464 (91.7) | 26 (20.3) | <0.001 |
ER | 13 (2.1) | 11 (2.2) | 2 (1.6) | |
ICU | 128 (20.2) | 31 (6.1) | 100 (78.1) | |
Admission after infection with COVID-19 in days, median (IQR) | 0.0 (0.0-2.0) | 0.0 (0.0-2.0) | 0.5 (0.0-2.5) | 0.221 |
Length of hospital stay in days, median (IQR) | 5.0 (3.0-8.0) | 5.0 (3.0-7.0) | 7.0 (4.0-13.5) | <0.001 |
Oxygen therapy and ventilation | ||||
No oxygen | 292 (46.1) | 286 (56.5) | 6 (4.7) | <0.001 |
Mask/cannula | 180 (28.4) | 158 (31.2) | 22 (17.2) | |
Non-invasive | 66 (10.4) | 55 (10.9) | 11 (8.6) | |
Mechanical | 96 (15.1) | 7 (1.4) | 89 (69.5) | |
World Health Organization classification for COVID-19 severity | ||||
Mild/moderate | 292 (46.1) | 286 (56.5) | 6 (4.7) | <0.001 |
Severe | 246 (38.8) | 213 (42.1) | 33 (25.8) | |
Critical | 96 (15.1) | 7 (1.4) | 89 (69.5) |
Values are presented as numbers and precentages (%), mean ± standard deviation (SD), or median and interquartile range (IQR).
SCA: sickle cell anemia, ER: emergency room, ICU: intensive care unit, COVID-19: coronavirus disease-19