Parameters | Total | Receiving statin | P-values | |
---|---|---|---|---|
No | Yes | |||
WBC (x10^9/L) | 7.94±4.35 | 7.91±4.44 | 8.07±4.03 | 0.683 |
Hgb (g/L) | 38.35±89.53 | 40.30±98.91 | 31.66±43.79 | 0.312 |
Absolute neutrophils (x10^9/L) | 7.12±15.71 | 7.35±17.7 | 6.33±3.81 | 0.50 |
Absolute neutrophils (Low) (x10^9/L) | 5.00±7.63 | 5.28±8.9 | 4.25±2.05 | 0.415 |
PLT (x10^9/L) | 228.01±88.46 | 224.49±83.14 | 240.16±104.21 | 0.054 |
Absolute lymphocytes (x10^9/L) | 1.46±6.0 | 1.49±6.74 | 1.35±1.83 | 0.804 |
ESR (mm/h) | 66.90±33.86 | 64.34±33.49 | 75.48±33.78 | 0.001* |
INR | 1.22±1.4 | 1.23±1.58 | 1.20±0.46 | 0.819 |
D-dimer (ug/ml) | 2.06±3.85 | 2.10±4.2 | 1.92±2.31 | 0.653 |
Fibrinogen level (g/L) | 8.57±28.08 | 9.11±32.13 | 6.83±1.61 | 0.594 |
Fibrinogen level (lowest) (g/L) | 5.09±1.67 | 5.12±1.76 | 4.98±1.39 | 0.630 |
ALP (U/L) | 102.73±40.11 | 94.00±42.25 | 126.00±26.00 | 0.259 |
AST (U/L) | 77.87±258.9 | 77.69±282.82 | 78.55±132.13 | 0.980 |
ALT (U/L) | 48.49±61.78 U/L | 48.78±58.32 U/L | 47.49±72.68 U/L | 0.822 |
GGT (U/L) | 129.93±132.01 | 129.97±131.15 | 129.82±140.81 | 0.998 |
Total bilirubin (umol/day) | 15.17±20.66 | 14.21±18.45 | 18.65±27.01 | 0.023* |
Urea (mmol/L) | 10.81±9.53 | 9.82±8.66 | 14.15±11.42 | 0.000* |
Creatinine (umol/day) | 133.42±167.59 | 120.74±147.71 | 176.52±217.45 | 0.000* |
CK-MB (U/L) | 51.88±70.85 | 47.65±62.84 | 66.01±91.62 | 0.008* |
CK (U/L) | 531.62±1136.92 | 506.64±1053.67 | 612.85±1374.78 | 0.350 |
LDH (U/L) | 522.77±1398.74 | 547.96±1589.1 | 439.68±282.48 | 0.553 |
Troponin-I (ng/mL) | 0.57±3.69 | 0.19±1.52 | 1.88±7.09 | 0.000* |
CRP (mg/dL) | 13.22±81.43 | 14.50±91.88 | 8.54±5.46 | 0.588 |
Ferritin (ng/mL) | 699.57±639.56 | 733.84±668.89 | 580.99±511.9 | 0.066 |
Total cholesterol (mmol/L) | 4.76±16.12 | 5.04±18.85 | 4.03±2.37 | 0.556 |
TGD (mmol/L) | 2.60±9.96 | 2.17±4.47 | 3.72±17.55 | 0.149 |
HDL (mmol/L) | 0.83±0.57 | 0.84±0.61 | 0.80±0.43 | 0.645 |
LDL (mmol/L) | 303.09±2707.58 | 322.62±2672.17 | 252.74±2806.88 | 0.805 |
HbA1c (%) | 7.34±2.52 | 7.12±2.48 | 8.13±2.48 | 0.000* |
Values are presented as mean ± standard deviation (SD).
WBC: white blood count, Hgb: Hemoglobin, PLT: platelet count, ESR: erythrocyte sedimentation rate, INR: International normalized ratio, ALP: alkaline phosphatase, AST: aspartate aminotransferase, ALT: alanine transaminase, GGT: gamma-glutamyl transferase, CK-MB: creatine kinase-myoglobin binding
↵* Significant at a p-value of <0.05.