Table 3

- Multivariate analysis of the variables predicting morbidity and mortality in adult patients hospitalized with coronavirus disease-19 from January to June 2022 (n=634).

CharacteristicsDeathICU AdmissionMechanical ventilationLength of hospital stay exceeding 5 days
OR (95% CI)P-valuesOR (95% CI)P-valuesOR (95% CI)P-valuesOR (95% CI)P-values
Not immunized3.03 (1.85-4.98)<0.0011.91 (1.17-3.11)0.0092.11 (1.25-3.56)0.0051.79 (1.24-2.59)0.002
Partially immunized1.75 (0.98-3.15)0.0591.69 (0.91-3.15)0.0992.33 (1.15-4.72)0.0191.80 (1.14-2.84)0.011
Age (≥60 years)2.20 (1.25-3.86)0.0060.78 (0.46-1.32)0.3611.20 (0.67-2.16)0.5381.20 (0.84-1.74)0.309
Gender (male)1.29 (0.83-2.00)0.2631.77 (1.13-2.76)0.0121.58 (0.97-2.58)0.0660.83 (0.60-1.15)0.268
Past history of COVID-19 (yes)0.11 (0.01-0.86)0.0360.00 (0.00-0.00)0.9970.00 (0.00-0.00)0.9971.22 (0.63-2.37)0.543
Comorbidities (yes)3.35 (1.55-7.20)0.0025.07 (2.40-10.67)<0.0014.76 (2.11-10.77)<0.0011.17 (0.63-2.15)0.611
Diabetes mellitus (yes)1.46 (0.80-2.65)0.2211.12 (0.63-1.96)0.7071.29 (0.69-2.41)0.4210.85 (0.55-1.45)0.551
hypertension (yes)1.04 (0.55-1.98)0.8991.62 (0.88-2.99)0.1241.02 (0.53-1.96)0.9620.35 (0.77-2.36)0.293
Asthma (yes)1.85 (0.57-5.99)0.3040.87 (0.26-2.90)0.8230.00 (0.00-0.00)0.9981.04 (0.36-3.02)0.947
Chronic heart disease (yes)0.76 (0.28-1.98)0.5690.68 (0.27-1.74)0.4191.07 (0.41-2.74)0.8950.50 (0.20-1.26)0.142
Chronic kidney disease (yes)3.06 (0.99-9.49)0.0533.98 (1.17-13.47)0.0272.12 (0.68-6.61)0.1963.58 (1.05-12.18)0.041

Values are presented as odds ratio (OR) and 95% confidence interval (CI). References: fully vaccinated, age <60 years, gender (female), past history of COVID (no), comorbidities (no), diabetes mellitus (no), hypertension (no), asthma (no), chronic heart disease (no), and chronic kidney disease (no). COVID-19: coronavirus disease-19, ICU: intensive care unit