- The associations between risk factors for Group B Streptococcus infection and the onset of Group B Streptococcus.
Characteristics | Total | EOD | LOD |
---|---|---|---|
Sample size | 64 (100) | 34 (53.1) | 30 (46.9) |
Gender | |||
Female | 30 (46.9) | 15 (44.1) | 15 (50.0) |
Male | 34 (53.1) | 19 (55.9) | 15 (50.0) |
Gestational age | |||
Preterm | 10 (15.6) | 7 (20.6) | 3 (10.0)* |
Term | 54 (84.4) | 27 (79.4) | 27 (90.0) |
Mode of delivery | |||
Vaginal | 46 (71.9) | 24 (70.6) | 22 (73.3) |
Cesarean section | 18 (28.1) | 7 (13.3) | 8 (26.7) |
Prolonged rupture of membranes of >18 hours | 11 (17.2) | 9 (26.5)* | 2 (6.0) |
Intrapartum fever | 14 (21.9) | 10 (29.4)* | 4 (13.3) |
Birthweight | |||
2.1-3.5 kg | 35 (54.6) | 13 (38.2) | 22 (73.3) |
1.2 kg - 600 g | 29 (45.4) | 21 (61.8)* | 8 (26.7) |
Age at diagnosis, mean±SD | 10±12.4 days | 5±1.4 days | 9±2.2 days |
Diagnosis | |||
Sepsis | 50 (78.1) | 32 (94.1)* | 18 (60.0) |
Meningitis | 10 (15.6) | 1 (2.9) | 9 (30.0)* |
Pneumonia | 4 (6.3) | 1 (2.9) | 3 (10.0) |
GBS screening (for mothers) | |||
Yes | 8 (12.5) | 3 (8.8) | 5 (16.7) |
No | 56 (87.5) | 31 (91.2)* | 25 (83.3) |
Outcomes | |||
Alive | 57 (89.1) | 32 (94.1) | 25 (83.3) |
Dead | 7 (10.9) | 2 (5.9) | 5 (16.7)* |
Values are presented as numbers and precentages or mean ± standard deviation (SD).
EOD: early-onset disease at 0-6 days, LOD: late-onset disease at 7-90 days, GBS: Group B Streptococcus
↵* P-value of ≤0.05 (P-values obtained from Chi-squared test).