Variables | n (%) |
---|---|
Nationality | |
Saudi | 302 (43.8) |
Non-Saudi | 387 (56.2) |
Gender | |
Male | 464 (67.3) |
Female | 225 (32.7) |
Age, mean±SD | 53.7±15.12 |
<30 | 40 (5.8) |
31-60 | 422 (61.2) |
61-90 | 224 (32.5) |
>90 | 3 (0.4) |
BMI, mean±SD | 29.89±6.63 |
Underweight | 15 (2.2) |
Normal weight | 100 (14.5) |
Overweight | 251 (36.4) |
Obese | 323 (46.9) |
Initial location of admission | |
Isolated ward | 577 (83.7) |
ICU | 101 (14.7) |
HDU | 11 (1.6) |
Duration of hospitalization (days) | 14.82±19.33 |
Duration of presenting symptoms at the time of admission (days) | 6.09±3.52 |
Values are presented as numbers and precentages (%) or mean ± standard deviation (SD). BMI: body mass index, ICU: intensive care unit, HDU: high dependency unit