Demographics | 1st Week | 2nd Week | 3rd Week | 4th Week | ||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | n | % | |
Swallowing difficulty | ||||||||
There is | - | - | 2 | 7.1 | 7 | 25.0 | 7 | 25.0 |
No | 28 | 100 | 26 | 92.9 | 21 | 75.0 | 21 | 75.0 |
Throat ache | ||||||||
There is | - | - | 4 | 14.3 | 5 | 17.9 | 5 | 17.9 |
No | 28 | 100 | 24 | 85.7 | 23 | 82.1 | 23 | 82.1 |
Cough | ||||||||
There is | - | - | 2 | 7.1 | 4 | 14.3 | 3 | 10.7 |
No | 28 | 100 | 26 | 92.9 | 24 | 85.7 | 25 | 89.3 |
Weakness | ||||||||
There is | - | - | 4 | 14.3 | 3 | 10.7 | 3 | 10.7 |
No | 28 | 100 | 24 | 85.7 | 25 | 89.3 | 25 | 89.3 |
Anorexia | ||||||||
There is | 1 | 3.6 | 3 | 10.7 | 4 | 14.3 | 4 | 14.3 |
No | 27 | 96.4 | 25 | 89.3 | 24 | 85.7 | 24 | 85.7 |
Toxicity (RTOG scale) | ||||||||
Grade 0 | - | - | 25 | 89.3 | 16 | 57.1 | 14 | 50.0 |
Grade 1 | 28 | 100 | 3 | 10.7 | 12 | 42.9 | 11 | 39.3 |
Grade 2 | - | - | - | - | - | - | 3 | 10.7 |
Presence of tenderness, discomfort, or pain at the treatment site | ||||||||
No | 27 | 96.4 | 19 | 67.9 | 6 | 21.4 | 6 | 21.4 |
Little | 1 | 3.6 | 8 | 28.6 | 17 | 60.7 | 15 | 53.6 |
Middle | - | - | 1 | 3.6 | 5 | 17.9 | 7 | 25.0 |
Presence of itching in the treatment area | ||||||||
No | 28 | 100 | 23 | 82.1 | 9 | 32.1 | 6 | 21.4 |
Little | - | - | 4 | 14.3 | 15 | 53.6 | 15 | 53.6 |
Middle | - | - | 1 | 3.6 | 4 | 14.3 | 7 | 25.0 |
Presence of burning sensation in the treatment area | ||||||||
No | 25 | 89.3 | 19 | 67.9 | 11 | 39.3 | 5 | 17.9 |
Little | 3 | 10.7 | 7 | 25.0 | 11 | 39.3 | 14 | 50.0 |
Middle | - | - | 2 | 7.1 | 6 | 21.4 | 8 | 28.6 |
No | - | - | 1 | 3.6 | ||||
Little | 28 | 100.0 | 24 | 85.7 | 21 | 75.0 | 17 | 60.7 |
Middle | - | - | 4 | 14.3 | 2 | 7.1 | 5 | 17.9 |
No | - | - | - | - | 5 | 17.9 | 6 | 21.4 |
RTOG: Radiation Oncology/Toxicity grading