Leukemia subtype | Male | Female | Total |
---|---|---|---|
CML | 43 (64.1) | 24 (35.8) | 67 (37.8) |
AML | 23 (65.7) | 12 (34.2) | 35 (19.7) |
CLL | 10 (43.4) | 13 (56.5) | 23 (12.9) |
B-ALL | 9 (45.0) | 11 (55.0) | 20 (11.2) |
ALL | 6 (66.6) | 3 (33.3) | 9 (5) |
ALL-L2 | 5 (62.5) | 3 (37.5) | 8 (4.5) |
AML-M3 | 2 (40) | 3 (60) | 5 (2.8) |
T-ALL | 1 (33.3) | 2 (66.7) | 3 (1.6) |
ALL-L3 | 1 (50) | 1 (50) | 2 (1.2) |
AML-M4 | 0 | 1 (100) | 1 (0.5) |
ALL-L1 | 1 (100) | 0 | 1 (0.5) |
AML-M2 | 1 (100) | 0 | 1 (0.5) |
AML-M7 | 1 (100) | 0 | 1 (0.5) |
AML-M5 | 1 (100) | 0 | 1 (0.5) |
TOTAL | 104 (58.7) | 73 (41.2) | 177 (100) |
Values are presented as numbers and percentages (%). ALL: acute lymphoid leukemia, CML: chronic myeloid leukemia, AML: acute myeloid leukemia