No | Yes | ||||
---|---|---|---|---|---|
Factors | n (Mean) | % (SD) | n (Mean) | % (SD) | P-value |
Bethesda classification | 0.003** | ||||
1 | 1 | 0.4 | 2 | 7.1 | |
2 | 101 | 35.8 | 2 | 7.1 | |
3 | 80 | 28.4 | 7 | 25 | |
4 | 26 | 9.2 | 0 | 0 | |
5 | 25 | 8.9 | 4 | 14.3 | |
6 | 49 | 17.4 | 13 | 46.4 | |
Type of pathology | 0.003** | ||||
Classical | 246 | 80.4 | 28 | 87.5 | |
Follicular | 34 | 11.1 | 1 | 3.1 | |
Hurthle cell variant | 2 | 0.7 | 1 | 3.1 | |
Oncocytic | 6 | 2 | 2 | 6.3 | |
Tall cell | 18 | 5.9 | 0 | 0 | |
Thyroiditis | 130 | 43.9 | 16 | 55.2 | 0.245 |
Multifocality | |||||
Multifoci | 103 | 33.7 | 13 | 40.6 | 0.430 |
Single focus | 203 | 66.3 | 19 | 59.4 | |
Goitrous thyroid | 197 | 70.4 | 12 | 48 | 0.055 |
ETE | 28 | 10 | 18 | 58.1 | <0.001** |
ECE | 27 | 12.7 | 10 | 43.5 | <0.001** |
Margin | 52 | 18.1 | 10 | 31.3 | 0.094 |
LVI | 3 | 1.2 | 9 | 29 | <0.001** |
Perineural invasion | 3 | 2.2 | 1 | 4.5 | 0.450 |
Recurrence in the thyroid bed | 15 | 5.5 | 1 | 3.4 | 0.640 |
Recurrence in the lymph nodes | 3 | 1 | 1 | 3.1 | 0.332 |
Residual and received RAI | 23 | 7.7 | 11 | 34.4 | <0.001** |
Residual needed completion surgery | 5 | 1.7 | 2 | 6.3 | 0.099 |
Preoperative TSH level | 2.2 | 2.2 | 2.6 | 2.2 | 0.1 |
FT4 | 15.4 | 11.1 | 13.7 | 2.8 | 0.1 |
FT3 | 5.1 | 4.6 | 5.5 | 4.4 | 0.1 |
Tumor size (largest in cm) | 0.5 | 0.4 | 0.7 | 0.3 | 0.2 |
ETE: extrathyroidal extension, ECE: extracapsular extension, LVI: lymphovascular invasion, RAI: radio-active iodine, TSH: thyroid stimulating hormone,
↵** Significant at p<0.05