Univariate model | Multivariate model | |||||||
---|---|---|---|---|---|---|---|---|
Predictor | OR | 95%CI | P-value | OR | 95%CI | P-value | ||
Age | 0.98 | 0.96 | 0.99 | 0.001* | 0.99 | 0.97 | 1.00 | 0.137 |
Marriage duration | 1.01 | 0.99 | 1.03 | 0.467 | - | - | - | - |
Parity | 0.91 | 0.86 | 0.96 | <0.001* | 0.93 | 0.88 | 0.99 | 0.020* |
Education | ||||||||
Illiterate | Ref | 0.040* | - | - | - | - | ||
Primary | 0.78 | 0.32 | 1.90 | 0.584 | - | - | - | - |
High school | 1.41 | 0.73 | 2.70 | 0.306 | - | - | - | - |
University | 1.75 | 0.90 | 3.39 | 0.100 | - | - | - | - |
Number of comorbidities | ||||||||
0 | Ref | 0.012* | Ref | 0.201 | ||||
1 | 0.96 | 0.70 | 1.32 | 0.817 | 1.17 | 0.78 | 1.75 | 0.453 |
2+ | 0.38 | 0.20 | 0.71 | 0.003* | 0.62 | 0.25 | 1.52 | 0.295 |
Diabetes mellitus | ||||||||
No | Ref | Ref | ||||||
Yes | 0.49 | 0.30 | 0.83 | 0.007* | 0.73 | 0.38 | 1.38 | 0.328 |
Hypertension | ||||||||
No | Ref | Ref | ||||||
Yes | 0.65 | 0.43 | 0.98 | 0.042* | 0.92 | 0.53 | 1.61 | 0.772 |
OR: Odds ratio, CI: confidence interval, Ref (reference): category used a reference to calculate OR
↵* Statistically significant result (p<0.05).