Parameter | n | % |
---|---|---|
Age | ||
Years | 44.31±8.29 | |
Age at marriage | ||
Years | 21.70±5.51 | |
Marriage duration | ||
Years | 22.61±10.01 | |
Parameter | ||
Level | Median | P75 |
Parity | ||
N (range: 0-8) | 4 | 6 |
Marital status | ||
Married | 4956 | 92.5 |
Divorced | 250 | 4.7 |
Widowed | 154 | 2.9 |
Education | ||
Illiterate | 286 | 5.3 |
Primary | 364 | 6.8 |
High school | 3096 | 57.8 |
University | 1614 | 30.1 |
Number of comorbidities* | ||
0 | 3856 | 71.9 |
1 | 1018 | 19.0 |
2 | 386 | 7.2 |
>3 | 100 | 1.9 |
Smoking | ||
No | 4928 | 91.9 |
Yes | 432 | 8.1 |
Oral contraceptive use | ||
No | 3672 | 68.5 |
Yes | 1688 | 31.5 |
Human papillomavirus vaccination | ||
No | 5356 | 99.1 |
Yes | 4 | 0.1 |
Family history of cancer | ||
None | 4438 | 82.8 |
Yes | 992 | 17.2 |
Gynecological | 487 | 9.1 |
Non-gynecological | 430 | 8.0 |
Not specified | 5 | 0.1 |
↵* hypertension 14%, diabetes mellitus 11.2%, thyroid 7.1%