Type |
Ductal | 376 (89.7) |
Lobular | 33 (7.9) |
Adenocarcinoma | 5 (1.2) |
Angiosarcoma | 3 (0.7) |
Cystosarcoma Phyllodes | 1 (0.2) |
Mixed (ductal & lobular) | 1 (0.2) |
Subtype (n=13) |
Mucinous | 4 (30.8) |
Tubular | 3 (23.1) |
Medullary | 3 (23.1) |
Papillary | 2 (15.4) |
Cribriform | 1 (7.7) |
TNM stage (n=401) (missing=18) |
Stage I | 66 (16.3) |
Stage II | 125 (30.9) |
Stage III | 98 (24.3) |
Stage IV | 112 (27.7) |
Differentiation (n= 412) (missing=7) |
Poorly differentiated | 190 (46) |
Moderately differentiated | 198 (47.9) |
Well-differentiated | 20 (4.8) |
Undifferentiated | 4 (1.0) |
Receptor status (n=397) (missing=22) |
Hormone positive/her negative | 226 (56.9) |
Triple positive | 66 (16.5) |
Hormone negative/her positive | 39 (9.7) |
Triple negative | 66 (16.5) |
In-situ carcinoma (n=414) (missing=5) |
DCIS* | 14 (3.4) |
LCIS** | 2 (0.5) |
None/not known | 398 (96.1) |
BRCA*** |
BRCA positive | 5 (1.2) |
BRCA negative/not known | 414 (98.8) |
Heterogenous breast cancer (n=419) |
Yes | 5 (1.2) |
No | 414 (98.8) |