Residence |
Urban | - | - | - | - |
Rural | *<0.001 | 1.168 | 1.128 | 1.209 |
Mother’s age (years) |
<20 | - | - | - | - |
20-24 | *<0.001 | 1.374 | 1.275 | 1.482 |
25-29 | *<0.001 | 1.413 | 1.311 | 1.522 |
30-34 | *<0.001 | 1.653 | 1.535 | 1.780 |
35-39 | *<0.001 | 1.889 | 1.750 | 2.039 |
40-44 | *<0.001 | 1.384 | 1.269 | 1.511 |
>44 | *<0.001 | 1.276 | 1.163 | 1.401 |
Mother’s education |
No Formal | *<0.001 | 1.341 | 1.266 | 1.421 |
Primary | **0.001 | 1.090 | 1.036 | 1.148 |
Secondary | *<0.001 | 0.867 | 0.824 | 0.911 |
Higher | - | - | - | - |
Mother’s employment |
Employed | - | - | - | - |
Unemployed | *<0.001 | 1.174 | 1.142 | 1.207 |
Wealth status |
Poorest | *<0.001 | 2.533 | 2.394 | 2.679 |
Poorer | *<0.001 | 1.430 | 1.346 | 1.518 |
Middle | *<0.001 | 1.353 | 1.272 | 1.438 |
Richer | **0.003 | 0.918 | 0.867 | 0.972 |
Richest | - | - | - | - |
Children’s age (month) |
<12 | - | - | - | - |
12-23 | *<0.001 | 3.381 | 3.291 | 3.474 |
Children’s gender |
Boy | *<0.001 | 1.348 | 1.314 | 1.383 |
Girls | - | - | - | - |
Early breastfeeding initiation (EBFI) |
No | *<0.001 | 1.078 | 1.050 | 1.106 |
Yes | - | - | - | - |