Factors | Groups | P-values | Post-hoc P-values | ||
---|---|---|---|---|---|
IPACK (n=20) | Genicular (n=20) | Control (n=20) | |||
Gender | |||||
Male | 8 (40%) | 9 (45%) | 10 (50%) | 0.817a | - |
Female | 12 (60%) | 11 (55%) | 10 (50%) | ||
ASA | |||||
1 | 2 (10%) | 2 (10%) | 3 (15%) | 0.857b | - |
2 | 5 (25%) | 8 (40%) | 6 (30%) | ||
3 | 13 (65%) | 10 (50%) | 11 (55%) | ||
Age | 65.85±6.87 | 68.15±6.96 | 64.35±5.43 | 0.182c | - |
Body mass index | 30.5±2.03 | 31.95±2.48 | 31.45±2.8 | 0.176c | - |
Surgical time (minutes) | 60.9±4.34 | 59.55±4.14 | 61±3.53 | 0.450c | - |
KSS score | 44±3.98 | 48.9±5 | 69.45±10.33 | <0.001d | 1-2: 0.004 |
1-3: <0.001 | |||||
2-3: <0.001 | |||||
OKS score | 23.05±3.8 | 26.35±5.66 | 49.15±6.06 | <0.001c | 1-2: 0.127 |
1-3: <0.001 | |||||
2-3: <0.001 | |||||
WOMAC score | 38.4±5.92 | 41.4±4.74 | 69.95±7.48 | <0.001c | 1-2: 0.279 |
1-3: <0.001 | |||||
2-3: <0.001 |
BMI: body mass index, KSS: Knee Society Clinical Rating System, OKS: Oxford Knee Score, WOMAC: Western Ontario, McMaster Universities osteoarthritis index, IPACK: interspace between the popliteal artery and the posterior