Side effects | n (%) |
---|---|
Skin changes | 157 (46.0) |
Rash | 104/157 (30.0) |
Acne | 36/157 (10.0) |
Generalized itching | 7/157 (2.0) |
Mood changes | 101 (30.0) |
Arm pain or numbness | 64/345 (19.0) |
Headache | 59 (17.0) |
Self-reported weight gain | 42 (12.0) |
Changes in bowel habit | 28 (8.0) |
Bothersome vaginal discharge | 7 (2.0) |
Migrated implant | 1 (0.3) |
Unintended pregnancy | 2(0.6) |
Multiple side effect | 7 (2.0) |
Values are presented as numbers and percentages (%).