Variables | Role and Self-Actualization mode | Interdependence mode | Physiological mode | Self-concept | ||||
---|---|---|---|---|---|---|---|---|
Test | P-values | Test | P-values | Test | P-values | Test | P-value | |
Gender | ||||||||
Female | t=0.487 | 0.627 | t=0.752 | 0.453 | t=-0.314 | 0.754 | t=0.355 | 0.723 |
Male | ||||||||
Marital status | ||||||||
Married | t=-3.357 | 0.000 | t=-1.588 | 0.114 | t=-3.393 | 0.001 | t=-3.970 | 0.000 |
Single | ||||||||
Education level | ||||||||
Literate | KW=12.166 | 0.007 | KW=16.845 | 0.001 | KW=9.983 | 0.191 | KW=5.524 | 0.137 |
Primary School | ||||||||
High School | ||||||||
University | ||||||||
Chronic disease | ||||||||
Present | t=3.671 | 0.000 | t=4.485 | 0.000 | ||||
Absent | t=2.289 | 0.023 | t=2.391 | 0.018 | ||||
Living alone | ||||||||
Yes | U=1326,500 | 0.062 | U=1397,000 | 0.012 | U=1352,5 | 0.043 | U=1334,500 | 0.048 |
No | ||||||||
Fall History (within the last year) | ||||||||
Yes | t=-3.099 | 0.002 | t=-2.741 | 0.007 | t=-1.323 | 0.187 | t=-1.604 | 0.110 |
No | ||||||||
Fall History (in hospital) | ||||||||
Yes | U=3218,500 | 0.102 | U=2753,500 | 0.817 | U=3223,500 | 0.096 | U=3210,000 | 0.095 |
No | ||||||||
Use of walking aids | ||||||||
Yes | t=-7.889 | 0.000 | t=-4.495 | 0.000 | t=-7.395 | 0.000 | t=-6.981 | 0.000 |
No |
*p<0.05, KW= Kruskal-Wallis (KW) test, t=Student’s t test; F=one-way Anova, U=Mann Whitney U-test