Leukemia subtype | Male | Female | Total |
---|---|---|---|
ALL | 7 (70) | 3 (30) | 10 (30.3) |
CML | 5 (100) | 0 (0) | 5 (15.1) |
ALL-L2 | 4 (80) | 1 (20) | 5 (15.1) |
AML | 0 (0) | 2 (100) | 2 (6) |
CLL | 2 (100) | 0 (0) | 2 (6) |
ALL-L3 | 2 (100) | 0 (0) | 2 (6) |
AML-M4 | 0 (0) | 2 (100) | 2 (6) |
AML-M3 | 1 (100) | 0 (0) | 1 (3) |
ALL-L1 | 1 (100) | 0 (0) | 1 (3) |
AML-M2 | 1 (100) | 0 (0) | 1 (3) |
AML-M7 | 1 (100) | 0 (0) | 1 (3) |
AML-M1 | 1 (100) | 0 (0) | 1 (3) |
TOTAL | 25 (75.7) | 8 (24.2) | 33 (100) |
Values are presented as numbers and percentages (%). ALL: acute lymphoid leukemia, CML: chronic myeloid leukemia, AML: acute myeloid leukemia