Comorbidities (n=414) (missing=5) |
Hypertension | 118 (28.5) |
Diabetes mellitus | 100 (24.2) |
Thyroid disease | 77 (18.6) |
Musculoskeletal disease | 41 (9.9) |
Dyslipidemia | 30 (7.3) |
Bronchial asthma | 26 (6.3) |
Gynecological disease | 24 (5.8) |
Cardiovascular disease | 22 (5.3) |
Renal disease | 9 (2.2) |
Hepatitis | 5 (1.2) |
Complications (n=417) (missing=2) |
Progression to advanced stage | 33 (7.9) |
DVT/PE | 8 (1.9) |
Arm lymphedema | 5 (1.2) |
Recurrence (local) | 4 (1.0) |
Pathological fracture | 3 (0.7) |
Progression to invasive cancer | 3 (0.7) |
Obstructive jaundice | 1 (0.2) |
Spinal cord compression | 1 (0.2) |
Sepsis | 1 (0.2) |
None | 358 (85.6) |
Site of metastases (n=403) (missing-16) |
Lungs/pleurae (n=398) | 57 (14.3) |
Bone (n=397) | 67 (16.9) |
Liver (n=397) | 50 (12.6) |
Brain (n=397) | 27 (6.8) |
Mediastinal lymph nodes (n=396) | 3 (0.8) |
Supraclavicular lymph nodes (n=397) | 1 (0.3) |