Variables | Patients with K. pneumoniae bacteremic pneumonia | Patients with E. coli bacteremic pneumonia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate | Multivariate | Univariate | Multivariate | |||||||||
HR | 95% CI | P-values | HR | 95% CI | P-values | HR | 95% CI | P-values | HR | 95% CI | P-values | |
Internal medicine stay | 0.58 | 0.29-1.19 | 0.136 | - | - | - | ||||||
ICU stay | 3.14 | 1.59-6.22 | 0.001 | 2.88 | 1.42-5.82 | 0.003 | 4.79 | 1.84-12.44 | 0.001 | - | - | - |
Venous catheterization | 2.67 | 1.31-5.45 | 0.007 | - | - | - | 3.73 | 1.32-10.59 | 0.013 | - | - | - |
Indwelling urinary catheter | 1.37 | 0.32-5.99 | 0.673 | - | - | - | ||||||
Tracheotomy | 3.36 | 1.63-6.91 | 0.001 | - | - | - | 4.79 | 1.84-12.44 | 0.001 | - | - | - |
Trachea cannula | 2.65 | 1.34-5.23 | 0.005 | - | - | - | 3.73 | 1.32-10.59 | 0.013 | - | - | - |
Carbapenem-resistant strains | 2.66 | 1.34-5.24 | 0.005 | 2.61 | 1.28-5.32 | 0.008 | ||||||
Cerebral vascular disease | 1.60 | 0.80-3.18 | 0.180 | - | - | - | ||||||
Sepsis | 3.66 | 1.06-12.66 | 0.041 | - | - | - | ||||||
Hypoproteinaemia | 1.64 | 0.82-3.27 | 0.163 | - | - | - | ||||||
Pitt score | 1.19 | 1.09-1.31 | <0.001 | - | - | - | 1.49 | 1.29-1.72 | <0.001 | 1.99 | 1.49-2.65 | <0.001 |
SOFA score | 1.18 | 1.11-1.26 | <0.001 | 1.16 | 1.09-1.25 | <0.001 | 1.22 | 1.12-1.32 | <0.001 | - | - | - |
aCCI score | 1.14 | 1.00-1.31 | 0.059 | - | - | - | ||||||
Antibiotics ≥3 during hospitalization | 1.35 | 0.69-2.67 | 0.384 | - | - | - | ||||||
Inappropriate empirical therapy | 2.35 | 1.19-4.64 | 0.014 | - | - | - |
K. pneumoniae: Klebsiella pneumoniae, E. coli: Escherichia coli, ICU: intensive care unit, HR: hazard ratio, CI: confidence interval, SOFA: sequential organ failure assessment, Pitt: Pitt bacteremia score, aCCI: age-adjusted Charlson comorbidity index