Variables | n (%) |
---|---|
Mean Age, mean±SD | 30.7±6.3 |
Parity, median (IQR) | 2 (3) |
BMI, mean±SD (rage) | 28.09±5.9 |
Chronic disease* | 77 (22.0) |
Have you ever used any contraception? | 298 (86.0) |
Reason for choosing ESI | |
High effectiveness | 145 (42.0) |
Long duration of use | 108 (31.0) |
Medical advice | 66 (19.0) |
Fewer side effects | 37 (11.0) |
Who influenced your decision to choose ESI? | |
Doctor`s recommendation | 188 (54.0) |
Advised from family or friends | 99 (29.0) |
Self-reading | 68 (17.0) |
Received counseling from the doctor before insertion | 279 (83.0) |
Choosing ESI for the second time | 32 (9.0) |
Duration of use, median (IQR) | 12 (16) months |
Values are presented as numbers and percentages (%), mean ± standard deviation (SD), or median and interquartile range (IQR).
ESI: etonogestrel subdermal implants, BMI: body mass index
↵* Chronic disease: endocrine, central nervous system, cardiovascular and respiratory, genitourinary, gastrointestinal, and others.