Variables | n (%) |
---|---|
Age (years) Mean±SD | 37.2±0.7 (23-85) |
Mortality | 18 (22.5%) |
Escherichia coli (E. coli) | 9 (50.0%) |
Staphylococcus haemolyticus (S. Haemolyticus) | 3 (16.6%) |
Staphylococcus aureus (S. Aureus) | 3 (16.6%) |
Pseudomonas aeruginosa (P. Aeruginosa) | 3 (16.6%) |
SFGSI Mean ± SD | 1.8±0.4 |
qSOFA Score Mean±SD | 1.6±0.3 |
Culture Results | |
E. coli | 45 (56.2%) |
S. haemolyticus | 10 (12.5%) |
S. aureus | 4 (5.0%) |
P. aeruginosa | 3 (5.0%) |
K. pneumoniae | 3 (3.7%) |
Negative | 15 (17.6%) |
Extended spectrum beta-lactamase (ESBL) | |
(+) | 36 (72.0%) |
(-) | 14 (28.0%) |
Fatality rate based on bacterial culture | |
P. Aeruginosa | 3/3 (100%) |
S. Aureus | 3/4 (75.0%) |
S. Haemolyticus | 3/10 (30.0%) |
E. Coli | 9/45 (20.0%) |
Random blood glucose (RGB) (mg/dl), mean±SD | 153.3±75.7 |
Cystotomy | |
Yes | 28 (35.0%) |
No | 52 (65.0%) |
SFGSI: Simplified Fournier Gangrene Severe Index Score, qSOFA: quickSOFA, SD: standard deviation