Univariate | Multivariate | |||||||
---|---|---|---|---|---|---|---|---|
Factors | 95% CI | 95% CI | ||||||
OR | Lower | Upper | P-value | OR | Lower | Upper | P-value | |
Female | 1 | |||||||
Male | 1.5 | 0.6 | 3.5 | 0.36 | ||||
Height | 1.3 | 0.0 | 79.286 | 0.897 | ||||
Weight | 1 | 1 | 1.005 | 0.141 | ||||
Body mass index | 1 | 0.9 | 1.015 | 0.15 | ||||
Age | 1 | 1 | 1.022 | 0.534 | ||||
Bethesda class 1 | 1 | - | - | - | ||||
Bethesda class 2 | 0.0 | 0.0 | 0.159 | 0.001** | ||||
Bethesda class 3 | 0.0 | 0.0 | 0.545 | 0.015** | ||||
Bethesda class 4 | - | - | . | 0.998 | ||||
Bethesda class 5 | 0.1 | 0.0 | 1.1 | 0.059 | ||||
Bethesda class 6 | 0.1 | 0.0 | 1.579 | 0.11 | ||||
Pathology: classical | 1 | - | - | - | ||||
Pathology: follicular | 0.3 | 0.0 | 1.961 | 0.191 | ||||
Pathology: Hurthle cell variant | 4.4 | 0.4 | 50.002 | 0.233 | ||||
Pathology: oncocytic | 2.9 | 0.6 | 15.209 | 0.201 | ||||
Pathology: tall cell | - | - | - | 0.998 | ||||
Thyroiditis | 1.6 | 0.7 | 3.384 | 0.248 | ||||
Multifocal | 1.3 | 0.6 | 2.838 | 0.431 | ||||
Single focus | 1 | - | - | - | ||||
Goitrous thyroid | 0.4 | 0.2 | 0.852 | 0.019** | 0.151 | 0.039 | 0.584 | 0.006** |
ETE | 12.4 | 5.5 | 27.993 | <0.001** | 7.724 | 1.859 | 32.102 | 0.005** |
ECE | 5.3 | 2.1 | 13.269 | <0.001** | 5.897 | 1.3 | 26.748 | 0.021** |
Margin | 1.9 | 1.0 | 3.486 | 0.036** | ||||
LVI | 33.5 | 8.5 | 133.009 | <0.001** | 25.817 | 2.461 | 270.806 | 0.007** |
Perineural invasion | 2.1 | 0.2 | 21.575 | 0.518 | ||||
Recurrence in the thyroid bed | 0.6 | 0.1 | 4.827 | 0.643 | ||||
Recurrence in lymph nodes | 3.2 | 0.3 | 31.956 | 0.317 | ||||
Residual and received RAI | 6.3 | 2.7 | 14.625 | <0.001** | ||||
Residual needed completion surgery | 3.8 | 0.7 | 20.224 | 0.123 | ||||
Preoperative TSH level | 1.1 | 0.9 | 1.230 | 0.352 | ||||
FT4 | 0.9 | 0.8 | 1.06 | 0.221 | ||||
FT3 | 1 | 0.9 | 1.1286 | 0.766 | ||||
Tumor size (largest in cm) | 1.8 | 0.9 | 3.859 | 0.109 |
LNM: lymph node metastasis, ETE: extrathyroidal extension, ECE: extracapsular extension, LVI: lymphovascular Invasion, RAI: radio-active iodine, TSH: thyroid stimulating hormone, CI: confidence interval, OR: odds ratio,
↵** Significantly at p<0.05.