Variables | SE | Beta | t | P SE: stan |
---|---|---|---|---|
Role and Self-Actualization mode | ||||
Marital status | 0.548 | 0.014 | 0.290 | 0.772 |
Education level | 0.284 | -0.077 | -1.752 | 0.081 |
Chronic disease | 0.463 | 0.100 | 2.017 | 0.045* |
Fall History (last one year) | 0.520 | 0.008 | 0.162 | 0.871 |
Use of walking aids | 0.503 | 0.161 | 2.977 | 0.003* |
Age | 0.032 | 0.018 | 0.353 | 0.725 |
VAS | 0.171 | 0.069 | 1.380 | 0.169 |
FES | 0.024 | 0.544 | 9.555 | <0.001* |
HADS-A | 0.098 | 0.252 | 5.160 | <0.001* |
HADS-D | 0.113 | 0.006 | 0.115 | 0.908 |
Model R2: 0.565, Adjusted R2: 0.546, F: 30.618, p<0.001 | ||||
Interdependence mode | ||||
Marital status | 0.236 | -0.108 | -2.037 | 0.043 |
Chronic disease | 0.383 | -0.027 | -0.447 | 0.655 |
Living alone | 0.976 | 0.092 | 1.696 | 0.091 |
Fall History (within the last year) | 0.433 | 0.009 | 0.167 | 0.868 |
Use of walking aids | 0.419 | 0.020 | 0.311 | 0.756 |
Age | 0.025 | 0.047 | 0.825 | 0.410 |
VAS | 0.142 | 0.057 | 0.944 | 0.346 |
FES | 0.020 | 0.411 | 5.971 | <0.001* |
HADSA | 0.078 | 0.186 | 3.312 | <0.001* |
Model R2 : 0.359, Adjusted R2 :0.335, F: 14.760, p<0.001 | ||||
Physiological mode | ||||
Marital status | 0.266 | 0.046 | 0.851 | 0.395 |
Chronic disease | 0.224 | 0.139 | 2.537 | 0.012* |
Living alone | 0.570 | 0.011 | 0.211 | 0.833 |
Use of walking aids | 0.245 | 0.158 | 2.610 | 0.010* |
Age | 0.015 | -0.020 | -0.358 | 0.721 |
VAS | 0.084 | 0.123 | 2.194 | 0.029* |
FES | 0.011 | 0.477 | 7.669 | <0.001* |
HADSA | 0.047 | 0.215 | 3.974 | <0.001* |
HADSD | 0.055 | 0.049 | 0.918 | 0.359 |
Model R2 : 0.454, Adjusted R2 : 0.433, F: 21.905, p<0.001 | ||||
Self-concept mode | ||||
Marital status | 0.283 | 0.095 | 1.699 | 0.091 |
Chronic disease | 0.238 | 0.094 | 1.646 | 0.101 |
Living alone | 0.605 | 0.014 | 0.269 | 0.788 |
Use of walking aids | 0.261 | 0.130 | 2.068 | 0.040* |
Age | 0.016 | 0.005 | 0.356 | 0.563 |
VAS | 0.089 | 0.160 | 2.747 | 0.006* |
FES | 0.012 | 0.392 | 6.056 | <0.001* |
HADS-A | 0.050 | 0.217 | 3.865 | <0.001* |
HADS-D | 0.058 | 0.055 | 1.003 | 0.317 |
Model R2 : 0.410 Adjusted R2 : 0.388, F:18.336, p<0.001 |
VAS: Visual Analog Scale, FES: Falls Efficacy Scale, HADSA: Hospital Anxiety and Depression Scale –Anxiety, HADSD: Hospital Anxiety and Depression Scale – Depression, Beta: standardized beta coefficient, SE: standard error,
↵* p<0.005