Groups | Mild BPD (n=590) | Moderate BPD (n=250) | sBPD (n=82) | H/c2 | P-values |
---|---|---|---|---|---|
NRDS | 484 (82.0) | 203 (81.2) | 74 (90.2) | 3.793 | 0.150 |
hsPDA | 136 (23.1) | 87 (34.8)† | 44 (53.7)†§ | 38.473 | <0.001 |
NEC (≥ stage 2) | 47 (8.0) | 23 (9.2) | 7 (8.5) | 0.353 | 0.838 |
Surgical NEC | 11 (1.9) | 8 (3.2) | 3 (3.7) | 1.970 | 0.373 |
EOS | 108 (18.3) | 54 (21.6) | 19 (23.2) | 1.923 | 0.382 |
LOS | 84 (14.2) | 56 (22.4)† | 29 (35.4)† | 25.265 | <0.001 |
NI | 202 (34.2) | 104 (41.6) | 49 (59.8)†§ | 21.189 | <0.001 |
IVH grade III~IV | 13 (2.2) | 7 (2.8) | 5 (6.1) | 4.149 | 0.126 |
PVL | 21 (3.6) | 11 (4.4) | 5 (6.1) | 1.337 | 0.512 |
ROP | 275 (46.6) | 102 (40.8) | 54 (65.9)†§ | 15.581 | <0.001 |
Interventional ROP | 24 (4.1) | 19 (7.6) | 16 (19.5)†§ | 29.496 | <0.001 |
FI | 231 (39.2) | 107 (42.8) | 42 (51.2) | 4.683 | 0.096 |
MBDP | 19 (3.2) | 13 (5.2) | 4 (4.9) | 2.061 | 0.357 |
EUGR | 266 (45.1) | 126 (50.4) | 53 (64.6)† | 11.645 | 0.003 |
Postnatal steroids | 175 (29.7) | 69 (27.6) | 43 (52.4)†§ | 19.415 | <0.001 |
Anemia | 570 (96.6) | 248 (99.2) | 81 (98.8) | 5.444 | 0.066 |
RBCTs (≥3) | 134(22.7) | 136(54.4)† | 62(75.6)†§ | 137.777 | <0.001 |
Cumulative days of antibiotics | 14 (8-22) | 16 (10-28)* | 20.5 (11.7-36)* | 20.191 | <0.001 |
Invasive mechanical ventilation (days) | 1 (0-5) | 4 (1-9.2)* | 15.5 (3-40)*‡ | 108.521 | <0.001 |
Invasive mechanical ventilation (≥7 days) | 104(17.6) | 86(34.4)† | 52(63.4)†§ | 89.747 | <0.001 |
Non-invasive mechanical ventilation (days) | 26 (17-34) | 31 (22-43)* | 36.5 (20.8-49.5)* | 54.193 | <0.001 |
oxygen time (days) | 13 (6.2-22) | 19 (11-28)* | 14.5 (6.7-24.2) | 32.802 | <0.001 |
Total hospital stay(days) | 55 (46-66) | 66 (56-81)* | 83 (67-101)*‡ | 174.401 | <0.001 |
Values are presented as numbers and precentages (%) or median and interquartile range (IQR).
NEC: neonatal necrotizing enterocolitis, EOS: early onset sepsis, LOS: late-onset sepsis, NI: nosocomial infection, IVH: intraventricular hemorrhage, PVL: periventricular leukomalacia, ROP: retinopathy of prematurity, FI: feeding intolerance, MBDP: metabolic bone disease of prematurity, EUGR: extrauterine growth restriction, RBCTs: red blood cell transfusions