Variables | Preoperative medication | P-values† | |
---|---|---|---|
Single antiplatelet therapy (n=22) | Dual antiplatelet therapy (n=32) | ||
Age in years (mean±SD) | 66.1±8.54 | 67.3±10.8 | 0.663‡ |
Gender | |||
Male | 13 (59.1) | 18 (56.3) | 1.00 |
Female | 9 (4.9) | 14 (43.8) | |
Smoking status | |||
Smoker | 5 (22.7) | 6 (18.8) | 0.743 |
Non-smoker | 17 (77.3) | 26 (81.3) | |
Risk factors* | |||
HTN | 13 (59.1) | 25 (78.1) | 0.225 |
DM | 18 (81.8) | 21 (65.6) | 0.23 |
IHD | 13 (59.1) | 6 (18.8) | 0.004§ |
PAD | 7 (31.8) | 3 (9.4) | 0.071 |
DLP | 11 (50.0) | 12 (37.5) | 0.411 |
CHF | 4 (18.2) | 2 (06.3) | 0.211 |
Previous stroke | 3 (13.6) | 13 (40.8) | 0.039§ |
Presenting symptoms* | |||
Asymptomatic | 7 (31.8) | 6 (18.8) | 0.338 |
Hemiparesis | 7 (31.8) | 13 (40.6) | 0.576 |
Ataxia | 4 (18.2) | 5 (15.6) | 1.00 |
Dysarthria | 9 (40.9) | 12 (37.5) | 1.00 |
Hemiparesthesia | 2 (9.1) | 4 (12.5) | 1.00 |
Indication for surgery | |||
Stroke | 14 (63.6) | 16 (50.0) | 0.043§ |
TIA | 1 (04.5) | 10 (31.3) | |
Asymptomatic | 7 (31.8) | 6 (18.8) | |
ICU/HDU admission | |||
Yes | 13 (59.1) | 14 (43.8) | 0.406 |
No | 9 (40.9) | 18 (56.3) | |
Operated side | |||
Right side | 14 (63.6) | 15 (46.9) | 0.274 |
Left side | 8 (36.4) | 17 (53.1) | |
Complication | |||
Yes | 4 (18.2) | 9 (28.1) | 0.523 |
No | 18 (81.8) | 23 (71.9) | |
Upon follow-up | |||
Restenosis | 2 (10.0) | 10 (34.5) | 0.089 |
Regression of disease | 18 (90.0) | 19 (65.5) | |
Interval between symptoms and surgery | 19.5±14 | 13.1±8.6 | 0.075‡ |
Carotid clamp time (min) | 5.1±3.41 | 5.5±3.53 | 0.789‡ |
ICU/HDU stay (days) | 3.14±6.02 | 1.19±2.07 | 0.096‡ |
Ward stay (days) | 12.5±13.1 | 11.6±10.2 | 0.783‡ |
Total hospital stay (days) | 15.6±14.9 | 12.8±11.5 | 0.437‡ |
Values are presented as numbers and precentages or mean ± standard deviation (SD).
HTN: hypertension, DM: diabetes mellitus, IHD: ischemic heart disease, PAD: peripheral artery disease, DLP: dyslipidemia, CHF: congestive heart failure, TIA: transient ischemic attack, ICU: intensive care unit, HDU: high dependency unit