Markers | Rh-D positive | Rh-D negative | P-values |
---|---|---|---|
HIV | |||
Positive | 13 (0.1) | 1 (0.1) | X2=0.1184, p=0.73** |
Negative | 9084 (99.9) | 997 (99.9) | |
HBsAg | |||
Positive | 36 (0.4) | 1 (0.1) | X2=2.151, p=0.14** |
Negative | 9061 (99.6) | 997 (99.9) | |
HBcAb | |||
Positive | 408 (4.5) | 35 (3.5) | X2=2.050, p=0.15** |
Negative | 8689 (95.5) | 963 (96.5) | |
Malaria | |||
Positive | 5 (0.05) | 0 (0.0) | p=0.99* |
Negative | 9092 (99.9) | 998 (100) | |
HTLV | |||
Positive | 0 (0.0) | 2 (0.2) | p=0.009* |
Negative | 9097 (100) | 996 (99.8) | |
HCV | |||
Positive | 39 (0.4) | 4 (0.4) | X2=0.01652, p=0.89** |
Negative | 9058 (99.6) | 994 (99.6) | |
Syphilis | |||
Positive | 39 (0.4) | 6 (0.6) | X2=0.6030, p=0.438** |
Negative | 9058 (99.6) | 962 (99.4) | |
HBV | |||
Positive | 31 (0.34) | 1 (0.1) | X2=1.647, p=0.19** |
Negative | 9066 (99.7) | 997 (99.9) | |
HCV | |||
Positive | 3 (0.03) | 0 (0.0) | p=0.99* |
Negative | 9095 (99.97) | 998 (100) | |
HIV | |||
Positive | 8 (0.1) | 1 (0.1) | X2=0.01517, p=0.90** |
Negative | 9089 (99.9) | 997 (99.9) |
Values are presented as numbers and percentages (%). χ2 is the Chi-square statistic.
Serological test results for human immunodeficiency virus (HIV), hepatitis B surface antigen (HBsAg), hepatitis B core antibody (HBcAb), malaria, human T-lymphotropic virus (HTLV), hepatitis C virus (HCV), and syphilis. Nucleic acid test (NAT) results for hepatitis B virus (HBV), HCV, and HIV.