Variables | HFNC | MV | MV+ECMO | For X2p-values |
---|---|---|---|---|
Age (mean) | 33.9 | 34.0 | 30.8 | 0.30 |
BMI (mean) | 30.5 | 33.1 | 32.9 | 0.61 |
APACHE 4 scores (mean) | 28.1 | 46.1 | 69.9 | 0.0003* |
ICU admission, days (mean) | 4.3 | 19.2 | 34.6 | 0.007* |
Hospital admission, days (mean) | 10.6 | 26.2 | 43.9 | 0.002* |
Delivery procedure | ||||
Normal | 1 (2.6) | 1 (2.6) | 0 (0.0) | 0.0003* |
C-section | 3 (7.9) | 17 (44.7) | 11 (29.0) | |
Discharge pregnant | 5 (13.2) | 0 (0.0) | 0 (0.0) | |
Newborn’s status | ||||
Alive | 9 (23.7) | 16 (41.1) | 8 (21.1) | 0.04* |
Died | 0 (0.0) | 1 (2.6) | 4 (10.5) | |
Patient’s status | ||||
Survived | 9 (23.7) | 16 (41.1) | 7 (18.4) | 0.012* |
Died | 0 (0.0) | 1 (2.6) | 5 (13.2) | |
Co-infections | ||||
None | 7 (18.4) | 6 (15.8) | 2 (5.3) | 0.07 |
Single | 1 (2.6) | 4 (10.5) | 5 (13.2) | |
Multiple | 1 (2.6) | 7 (18.4) | 5 (13.2) | |
Antibiotic resistance | ||||
No | 9 (23.7) | 15 (39.5) | 10 (26.3) | 0.46 |
Yes | 0 (0.0) | 2 (5.3) | 2 (5.3) | |
Comorbidity status | ||||
No | 7 (18.4) | 11 (28.9) | 11 (28.9) | 0.24 |
Yes | 2 (5.3) | 6 (15.8) | 1 (2.6) |
Values are presented as numbers and precentages (%) or means.
HFNC: high-flow nasal cannula, MV: mechanical ventilation, ECMO: extracorporeal membrane oxygenation,
BMI: body mass index, APACHE: acute physiology and chronic health evaluation, ICU: intensive care unit
↵* Denotes statistical significance at p<0.05 using Chi-square test.