Markers | A | B | AB | O | P-values |
---|---|---|---|---|---|
HIV | |||||
Positive | 9 (0.3) | 0 (0.0) | 0 (0.0) | 5 (0.1) | 0.137* |
Negative | 3302 (99.7) | 967 (100) | 264 (100) | 5548 (99.9) | |
HBsAg | |||||
Positive | 13 (0.4) | 4 (0.4) | 5 (1.9) | 15 (0.3) | X2=18.40 |
Negative | 3298 (99.6) | 963 (99.6) | 259 (98.1) | 5538 (99.8) | 0.0004** |
HBcAb | |||||
Positive | 142 (4.3) | 52 (5.4) | 11 (4.2) | 238 (4.3) | X2=2.503 |
Negative | 3169 (95.7) | 915 (94.6) | 253 (95.8) | 5315 (95.7) | 0.47** |
Malaria | |||||
Positive | 4 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.0) | 0.23* |
Negative | 3307 (100) | 967 (100) | 264 (100) | 5552 (100) | |
HTLV | |||||
Positive | 2 (0.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.33* |
Negative | 3309 (99.9) | 967 (100) | 264 (100) | 5553 (100) | |
HCV | |||||
Positive | 16 (0.5) | 5 (0.5) | 1 (0.4) | 21 (0.4) | X2=0.7582 |
Negative | 3295 (99.5) | 962 (99.5) | 263 (99.6) | 5532 (99.7) | 0.85** |
Syphilis | |||||
Positive | 19 (0.6) | 4 (0.4) | 0 (0.0) | 22 (0.4) | 0.54* |
Negative | 3292 (99.4) | 963 (99.6) | 264 (100) | 5531 (99.6) | |
HBV | |||||
Positive | 11 (0.3) | 3 (0.3) | 4 (1.5) | 14 (0.3) | X2=12.76 |
Negative | 3300 (9.7) | 964 (99.7) | 260 (98.5) | 5539 (99.7) | 0.005** |
HCV | |||||
Positive | 0 (0.0) | 1 (0.1) | 0 (0.0) | 2 (0.0) | 0.25* |
Negative | 3311 (100) | 966 (99.9) | 264 (100) | 5551 (99.9) | |
HIV | |||||
Positive | 5 (0.1) | 0 (0.0) | 0 (0.0) | 4 (0.1) | 0.56* |
Negative | 3306 (99.8) | 967 (100) | 264 (100) | 5549 (99.9) |
Values are presented as numbers and percentages (%).
HIV: human immunodeficiency virus, HBsAg: hepatitis B surface antigen, HBcAb: hepatitis B core antibody, HTLV: human T-lymphotropic virus, HCV: hepatitis C virus, HBV: hepatitis B virus, NAT: nucleic acid test