Markers | Blood group A | Blood group B | Blood group AB | Blood group O | ||||
---|---|---|---|---|---|---|---|---|
A | Other groups | B | Other groups | AB | Other groups | O | Other groups | |
HIV | ||||||||
Positive | 9 (0.3) | 5 (0.1) | 0 (0.0) | 14 (0.2) | 0 (0.0) | 14 (0.1) | 5 (0.1) | 9 (0.2) |
Negative | 3302 | 6779 | 967 | 9114 | 264 | 9817 | 5548 | 4533 |
P-value | X2=6.30, p=0.01** | p=0.38* | p=0.99* | X2=2.10, p=0.14** | ||||
HBsAg | ||||||||
Positive | 13 (0.4) | 24 (0.4) | 4 (0.4) | 33 (0.4) | 5 (1.9) | 32 (0.3) | 15 (0.3) | 22 (0.5) |
Negative | 3298 | 6760 | 963 | 9095 | 259 | 9799 | 5538 | 4520 |
P-value | X2=0.092, p=0.76** | X2=0.065, p=0.79** | X2=17.319, p=0.00003** | X2=3.140, p =0.07** | ||||
HBsAb | ||||||||
Positive | 142 (4.3) | 301 (4.4) | 52 (5.4) | 391 (4.3) | 11 (4.2) | 432 (4.4) | 238 (4.3) | 205 (4.5) |
Negative | 3169 | 6483 | 915 | 8737 | 253 | 9399 | 5315 | 4337 |
P-value | X2=0.178, p=0.67** | X2=2.493, p=0.11** | X2=0.031, p=0.85** | X2=0.308, p=0.57** | ||||
Malaria | ||||||||
Positive | 4 (0.1) | 1 (0.0) | 0 (0.0) | 5 (0.1) | 0 (0.0) | 5 (0.1) | 1 (0.0) | 4 (0.1) |
Negative | 3307 | 6783 | 967 | 9123 | 264 | 9826 | 5552 | 4538 |
P-value | X2=5.056, p=0.02** | p=0.99* | p=0.99* | X2=2.477, p=0.11** | ||||
HTLV | ||||||||
Positive | 2 (0.1) | 0 (0.0) | 0 (0.0) | 2 (0.02) | 0 (0.0) | 2 (0.02) | 0 (0.0) | 2 (0.04) |
Negative | 3309 | 6784 | 967 | 9126 | 264 | 9829 | 5553 | 4540 |
P-value | p=0.10* | p=0.99* | p=0.99* | p=0.20* | ||||
HCV | ||||||||
Positive | 16 (0.5) | 27 (0.4) | 5 (0.5) | 38 (0.4) | 1(0.4) | 42 (0.4) | 21 (0.4) | 22 (0.5) |
Negative | 3295 | 6757 | 962 | 9090 | 263 | 9789 | 5532 | 4520 |
P-value | X2=0.381, p=0.53** | X2=0.209, p=0.64** | X2=0.014, p=0.90** | X2=0.664, p=0.41** | ||||
Syphilis | ||||||||
Positive | 19 (0.6) | 26 (0.4) | 4 (0.4) | 41(0.4) | 0 (0.0) | 45 (0.5) | 22 (0.4) | 23 (0.5) |
Negative | 3292 | 6758 | 963 | 9087 | 264 | 9786 | 5531 | 4519 |
P-value | X2=0.664, p=0.41** | X2=0.024, p=0.87** | p=0.63* | X2=0.683, p=0.40** | ||||
HBV | ||||||||
Positive | 11 (0.3) | 21 (0.3) | 3 (0.3) | 29 (0.3) | 4 (1.5) | 28 (0.3) | 14 (0.3) | 18 (0.4) |
Negative | 3300 | 6763 | 964 | 9099 | 260 | 9803 | 5539 | 4524 |
P-value | X2=0.036, p=0.84** | X2=0.001, p=0.96** | X2=12.316, p=0.0004** | X2=1.643, p=0.19** | ||||
HCV | ||||||||
Positive | 0 (0.0) | 3 (0.0) | 1 (0.1) | 2 (0.0) | 0 (0.0) | 3 (0.0) | 2 (0.0) | 1 (0.0) |
Negative | 3311 | 6781 | 966 | 9126 | 264 | 9828 | 5551 | 4541 |
P-value | p=0.55* | X2=1.955, p=0.16** | p=0.99* | X2=0.164, p=0.68** | ||||
HIV | ||||||||
Positive | 5 (0.2) | 4 (0.1) | 0 (0.0) | 9 (0.1) | 0 (0.0) | 9 (0.1) | 4 (0.1) | 5 (0.1) |
Negative | 3306 | 6780 | 967 | 9119 | 264 | 9822 | 5549 | 4537 |
P-value | X2=2.116, p=0.14** | p=0.99* | p=0.99* | X2=0.406, p=0.52** |
Values are presented as numbers and percentages (%).χ2 is the Chi-square statistic.
Serological test results for human immunodeficiency virus (HIV), hepatitis B surface antigen (HBsAg), hepatitis B core antibody (HBcAb), malaria, human T-lymphotropic virus (HTLV), hepatitis C virus (HCV), and syphilis. Nucleic acid test (NAT) results for hepatitis B virus (HBV), HCV, and HIV.