Variables | n (%) |
---|---|
Primary 30-day outcomes | |
Stroke | 2 (3.7) |
Mortality | 1 (1.9) |
Secondary outcomes | |
Surgical site hematoma | 7 (12.9) |
Seizure | 2 (3.7) |
Hoarseness of voice | 1 (1.9) |
Surgical site infection | 1 (1.9) |
Acute coronary syndrome | 1 (1.9) |
Follow-up | |
Not applicable (loss to follow-up) | 3 (7.4) |
Not applicable (patient died)Mild restenosis | 1 (1.9)10 (18.5) |
Moderate restenosis | 1 (1.9) |
Severe restenosis | 1 (1.9) |
Regression of disease | 37 (68.5) |
Carotid floating thrombus | 1 (1.9) |
ICU/HDU stay (days) | 1.98±4.22 |
Ward stay (days) | 11.9±11.3 |
Total hospital stays (days) | 13.9±12.9 |
Follow-up in months | 19.9±19.9 |
ICU/HDU admission | |
Yes | 27 (50.0) |
No | 27 (50.0) |
Values are presented as numbers and precentages (%) or mean ± standard deviation. ICU: intensive care unit, HDU: high dependency unit