Factors | ADHD | Typical | P-values* | ||
---|---|---|---|---|---|
n (%) | 95% CI | n (%) | 95% CI | ||
Regions | |||||
City of Dammam | 20 (40.0) | 14.3-31.0 | 30 (60.0) | 8.0-15.7 | 0.205† |
Ahsa Governorate | 51 (25.4) | 45.2-65.3 | 150 (74.6) | 51.2-63.1 | |
Dhahran Governorate | 3 (25.0) | 0.9-8.4 | 9 (75.0) | 1.7-6.2 | |
Khobar Governorate | 4 (23.5) | 1.5-10.0 | 13 (76.5) | 2.8-8.1 | |
Qatif Governorate | 13 (19.4) | 8.2-22.3 | 54 (80.6) | 16.1-25.8 | |
Other Governorates | 1 (14.3) | 0.1-5.0 | 6 (85.7) | 1.0-4.7 | |
Universities | |||||
KFU | 64 (26.8) | 69.6-59.7 | 175 (73.2) | 60.9-72.3 | 0.625 |
IAU | 28 (24.3) | 30.4-21.7 | 87 (75.7) | 27.7-39.1 | |
Academic phase | |||||
Pre-clinical | 38 (31.4) | 41.3-31.6 | 83 (68.6) | 26.3-37.5 | 0.236 |
Clinical | 45 (23.6) | 48.9-38.9 | 146 (76.4) | 49.7-61.6 | |
Internship | 9 (21.4) | 9.8-5.0 | 33 (78.6) | 9.0-17.0 | |
Age in years | |||||
<20 | 33 (33.0) | 35.9-26.6 | 67 (67.0) | 20.6-31.1 | 0.049‡ |
21-23 | 44 (23.7) | 47.8-37.8 | 142 (76.3) | 48.1-60.2 | |
24-26 | 15 (22.1) | 16.3-9.8 | 53 (77.9) | 15.7-25.4 | |
Gender | |||||
Male | 27 (25.7) | 29.3-20.8 | 78 (74.3) | 24.5-35.5 | 0.939 |
Female | 65 (26.1) | 70.7-60.8 | 184 (73.9) | 64.5-75.5 | |
Monthly income | |||||
<5000 SR | 13 (33.3) | 14.1-8.2 | 26 (66.7) | 6.7-14.0 | 0.464 |
5000-10000 SR | 23 (26.7) | 25.0-17.0 | 63 (73.3) | 19.2-29.5 | |
10000-20000 SR | 27 (21.6) | 29.3-20.8 | 98 (78.4) | 31.7-43.4 | |
>20000 SR | 29 (27.9) | 31.5-22.7 | 75 (72.1) | 23.4-34.3 | |
Marital status | |||||
Not-married | 83 (27.9) | 90.2-82.9 | 215 (72.1) | 77.1-86.3 | 0.048‡ |
Married | 9 (16.1) | 9.8-5.0 | 47 (83.9) | 13.7-22.9 | |
Have chronic health diseases | |||||
Yes | 14 (26.4) | 15.2-9.0 | 39 (73.6) | 11.0-19.6 | 0.939 |
No | 78 (25.9) | 84.8-76.4 | 223 (74.1) | 80.4-89.0 | |
Have psychiatric disorder | |||||
Yes | 27 (60.0) | 29.3-20.8 | 18 (40.0) | 4.3-10.4 | 0.001‡ |
No | 65 (21.0) | 70.7-60.8 | 244 (79.0) | 89.6-95.7 |
Values are presened as numbers and precentages (%) and 95% confidence interval (CI).
ADHD: Attention deficit hyperactivity disorder, KFU: King Faisal University, IAU: Imam Abdulrahman Bin Faisal University, SR: Saudi Riyals