Characteristics | PNH patients (n=25) | Healthy controls (n=50) |
---|---|---|
Age in years, median (range) | 48.5 (23-68) | 45 (20-68) |
Male/female, n (%) | 14/11 (56/44) | 27/23 (54/46) |
PNH clones, median (range) | ||
Flear- cells in granulocyte | 88.23 (59.73-98.55) | NA |
Flear- cells in monocytes | 90.02 (50.06-99.52) | |
CD59- cells (II+III types) | 43.83 (3.28-97.58) | |
History of AA, n (%) | 5 (20.0) | NA |
Current treatment, n (%) | ||
Supportive | 5 (20.0) | NA |
Hormone | 16 (64.0) | |
Cyclosporin A | 4 (16.0) | |
Peripheral blood values, median (range) | ||
Hb (g/L) | 65.5 (39-126) | 133 (109-153) |
Platelets (x109/L) | 116 (7-242) | 210 (167-298) |
WBC (x109/L) | 3.72 (0.62-10.41) | 6.42 (5.88-10.02) |
Retic (%) | 7.615 (1.67-44.02) | 0.67 (0.45-1.55) |
LDH (U/L), median (range) | 1171 (276-4053) | 189 (102-225) |
IBIL (umol/L), median (range) | 18.5 (5.6-45.2) | 6.8 (1.6-11.3) |
Cr (μmol/L), median (range) | 54 (27-142) | 66 (44-103) |
D-Dimer (mg/L), median (range) | 928.5 (112-5217) | NA |
History of thrombosisn, n (%) | 3 (12.0) | NA |
Values are presented as numbers and precentages (%) or median (range). PNH: paroxysmal nocturnal hemoglobinuria, AA: aplastic anemia, Hb: hemoglobin, WBC: white blood cell, Retic: reticulocyte, LDH: lactate dehydrogenase, IBIL: Indirect bilirubin, Cr: creatinine, NA: not applicable.