Factors | OR | 95% CI | P-values |
---|---|---|---|
Age in years (mean±SD) | 0.974 | 0.915-1.038 | 0.421 |
Gender | |||
Male | - | 0.345-.245 | 0.766 |
Female | 1.210 | ||
Smoking status | |||
Smoker | 2.159 | 0.516-9.033 | 0.292 |
Non-smoker | - | ||
Most common risk factors* | |||
HTN | 1.548 | 0.364-6.586 | 0.554 |
DM | 1.379 | 0.322-5.910 | 0.665 |
IHD | 0.469 | 0.112-1.968 | 0.301 |
PAD | 0.296 | 0.034-2.595 | 0.272 |
DLP | 0.515 | 0.136-1.942 | 0.327 |
CHF | 3.800 | 0.663-21.766 | 0.134 |
Stroke | 1.705 | 0.458-6.341 | 0.426 |
Most common symptoms* | |||
Asymptomatic | 1.580 | 0.393-6.349 | 0.518 |
Hemiparesis | 2.513 | 0.703-8.979 | 0.156 |
Ataxia | 0.883 | 0.159-4.894 | 0.887 |
Dysarthria | 0.627 | 0.166-2.376 | 0.493 |
Hemiparesthesia | 0.600 | 0.064-5.660 | 0.656 |
ICU/HDU admission | |||
Yes | 4.706 | 1.124-19.704 | 0.034† |
No | - | ||
Operated side | |||
Right side | - | 0.426-5.218 | 0.532 |
Left side | 1.491 | ||
Follow-up | |||
Restenosis | - | 0.399-31.295 | |
Disease regression | 3.536 | 0.256 | |
Interval between symptoms and surgery | 1.065 | 0.963-1.179 | 0.200 |
Carotid clamp time (min) | 1.020 | 0.949-1.095 | 0.594 |
Ward stay (days) | 1.002 | 0.947-1.060 | 0.938 |
Total hospital stay (days) | 0.982 | 0.940-1.027 | 0.428 |
Values are presented as odds ratio (OR) and 95% confidence interval (CI).
HTN: hypertension, DM: diabetes mellitus, IHD: ischemic heart disease, PAD: peripheral artery disease, DLP: dyslipidemia, CHF: congestive heart failure, ICU: intensive care unit, HDU: high dependency unit