Table 2

- Comparison of baseline characteristics.

GroupsMild BPD (n=590)Moderate BPD (n=250)sBPD (n=82)H/c2P-values
GA (weeks)29.1 (28.1-30)28.7 (27.3-29.7)*27.7 (26.6-29.3)*34.601<0.001
BW (g)1187 (1023-1320)1085 (924-1250)*1025 (875-1160)*49.159<0.001
Antenatal corticosteroids489 (82.9)190 (76.0)54 (65.9)*15.389<0.001
Male gender321 (54.4)143 (57.2)54 (65.9)3.9760.137
Cesarean delivery351 (59.5)133 (53.2)42 (51.2)4.0850.130
Multiple births197 (33.4)105 (42.0)31 (37.8)5.7530.056
SGA80 (13.6)39 (15.6)13 (15.9)0.7690.681
Five-minute Apgar score of ≤794 (15.9)37 (14.8)38 (15.0)47.327<0.001
Gestational hypertension122 (20.7)49 (19.6)15 (18.3)0.3240.850
Gestational diabetes106 (18.0)48 (19.2)10 (12.2)2.1080.349

Values are presented as numbers and precentages (%) or median and interquartile range (IQR).

BPD: bronchopulmonary dysplasia, sBPD: severe bronchopulmonary dysplasia, GA: gestational age, BW: birth weight, SGA: small for gestational age

  • * A p-value of <0.05.

  • A p-value of <0.017.