Variables | WL group (n=47) | Non-WL group (n=144) | P-values |
---|---|---|---|
Age, years (median [IQR]) | 38 (33-43) | 38 (34-42) | 0.889 |
Male | 32 (68.1) | 94 (65.3) | 0.724 |
BMI, Kg/m2 | 31.3±4.9 | 28.6±2.9 | <0.001 |
Etiology | |||
IHD | 9 (19.1) | 63 (43.8) | 0.003 |
DCM | 12 (25.5) | 28 (19.4) | 0.373 |
HYP | 7 (19.1) | 16 (11.1) | 0.156 |
HCM | 6 (12.8) | 9 (6.3) | 0.149 |
Other | 11 (23.4) | 20 (13.9) | 0.125 |
NYHA class | |||
II | 11 (23.4) | 40 (27.8) | 0.556 |
III | 12 (25.5) | 22 (15.3) | 0.111 |
IV | 24 (51.1) | 82 (56.9) | 0.481 |
Medical history | |||
Diabetes | 28 (59.6) | 72 (50.0) | 0.254 |
Hyperlipidemia | 25 (53.2) | 70 (48.6) | 0.586 |
Atrial fibrillation | 15 (31.9) | 48 (33.3) | 0.857 |
OSAS | 12 (25.5) | 18 (12.5) | 0.033 |
Malignant arrhythmias | 1 (2.1) | 9 (6.3) | 0.271 |
Smoking | 29 (61.7) | 77 (53.5) | 0.324 |
Alcohol | 7 (14.9) | 30 (20.8) | 0.371 |
Systolic BP, mmHg | 149.7±23.4 | 138.1±22.8 | 0.003 |
Diastolic BP, mmHg | 88.7±17.7 | 82.3±17.5 | 0.031 |
Heart rate, beats/minute | 93.4±24.7 | 85.6±23.1 | 0.058 |
Types of HF | |||
HFpEF | 14 (29.8) | 62 (43.1) | 0.107 |
HFmrEF | 14 (29.8) | 27 (18.8) | 0.110 |
HFrEF | 19 (40.4) | 55 (38.2) | 0.785 |
Medication | |||
loop diuretics | 40 (85.1) | 132 (91.7) | 0.192 |
β-blockers | 42 (89.4) | 119 (82.6) | 0.271 |
ACEI/ARB | 27 (57.4) | 80 (55.6) | 0.821 |
MRA | 26 (55.3) | 87 (60.4) | 0.527 |
Digitalis | 14 (29.8) | 41 (28.5) | 0.863 |
ARNI | 7 (14.9) | 22 (15.3) | 0.949 |
Laboratory tests | |||
NT-proBNP, pg/ml | 2393.4 (806.3-6268.6) | 2609 (1046.1-5207) | 0.852 |
Hemoglobin, g/L | 128±22.5 | 130.4±23.6 | 0.527 |
Creatinine, umol/L | 112.1±45 | 99.5±34.5 | 0.05 |
eGFR, ml/min/1.73m2 | 105.8±50.1 | 100.9±33.8 | 0.14 |
Uric acid, umol/L | 448.6±111.9 | 456.47±135.8 | 0.719 |
Total cholesterol, mmol/L | 3.8±0.8 | 4±1.1 | 0.243 |
Triglycerides, mmol/L | 1.3±0.7 | 1.6±1.3 | 0.129 |
LDL, mmol/L | 2.2±0.6 | 2.2±0.9 | 0.851 |
HDL, mmol/L | 1±0.3 | 1±0.3 | 0.962 |
AST, U/L | 24.6±13.1 | 30.2±52.8 | 0.476 |
ALT, U/L | 23.7±17.7 | 28.2±37.8 | 0.538 |
Albumin, g/L | 35±4.7 | 35.6±4.9 | 0.466 |
Glucose, mmol/L | 5.8±1.2 | 6.1±2.1 | 0.275 |
Echocardiography | |||
EF (%) | 44.6±13.8 | 47.9±15.8 | 0.2 |
EAT thickness (mm) | 6.4±1.4 | 6.2±1.5 | 0.366 |
LVEDD (mm) | 56.9±8.4 | 57.2±9.8 | 0.811 |
LVESD (mm) | 41.9±12.4 | 43.3±12.3 | 0.5 |
LA (mm) | 47.4±7.1 | 45.4±6.7 | 0.08 |
RVD (mm) | 36.4±6 | 35.1±6.7 | 0.239 |
IWT (mm) | 11.5±2.7 | 11.4±2.4 | 0.8 |
PWT (mm) | 10.6±2.1 | 11.3±9.8 | 0.608 |
Values are presented as numbers and precentages (%), mean ± standard deviation (SD), or median and interquartile range (IQR). WL: weight loss, BMI: body mass index, IHD: ischemic heart disease, DCM: dilated cardiomyopathy, HYP: hypertension, HCM: hypertrophic cardiomyopathy, NYHA: New York Heart Association, OSAS: obstructive sleep apnea syndrome, BP: blood pressure, HF: heart failure, HFpEF: heart failure with preserved ejection fraction, HFmrEF: heart failure with mid-range ejection fraction, HFrEF: heart failure with reduced ejection fraction, ACEI: angiotensin-converting enzyme inhibitor, ARB: angiotensin II receptor blockers, MRA: mineral corticoid receptor antagonist, ARNI: angiotensin receptor neprilysin inhibitor, NT-proBNP: N-terminal pro-brain natriuretic peptide, eGFR: estimated glomerular filtration rate, LDL: low density lipoprotein, HDL: high density lipoprotein, AST: aspartate aminotransferase, ALT: alanine aminotransferase, EF: ejection fraction, EAT: epicardial adipose tissue, LVEDD: left ventricular end-diastolic diameter, LVESD: left ventricular end-systolic diameter, LA: left atrial diameter, RVD: right ventricle diameter, IWT: interventricular wall thickness, PWT: posterior wall thickness