Organisms detected | n (%) |
---|---|
Klebsiella pneumoniae | 8 (12.9) |
Pseudomonas aeruginosa | 7 (11.3) |
Acinetobacter baumannii | 7 (11.3) |
Yeast | 6 (9.7) |
Candida albicans | 5 (8.1) |
Escherichia coli ESBL | 5 (8.1) |
Gram-positive bacteria COCCI | 5 (8.1) |
Candida auris | 5 (8.1) |
Staphylococcus aureus | 3 (4.8) |
MRSA | 2 (3.2) |
Enterococcus faecium | 2 (3.2) |
Candida Haemulonii | 1 (1.6) |
Stenotrophomonas maltophilia | 1 (1.6) |
Gram Negative Bacili | 1 (1.6) |
Candida glabrata | 1 (1.6) |
Klebsiella Carbapenem Resistant Enterobactericiae | 1 (1.6) |
Staphylococcus capitis | 1 (1.6) |
Enterobacter aerogenes | 1 (1.6) |
Specimen’s type | |
Respiratory and sputum | 21 (47.7) |
Blood | 9 (20.5) |
Urine | 9 (20.5) |
Wound | 4 (9.1) |
Vagina | 1 (2.3) |
Values are presented as numbers and precentages (%). ESBL: extended spectrum beta-lactamase, COCCI: Enterococci, MRSA: methicillin-resistant Staphylococcus aureus