Drugs | PY | Number of events | Crude incidient rate (per 100,000 PY) | Crude ORs | Adjusted ORs* | ||
---|---|---|---|---|---|---|---|
Value (95% CI) | P-value | Value (95% CI) | P-value | ||||
ACEI | 523,850 | 2 | 0.38 | Reference | Reference | ||
ARBs | 9,216,302 | 25 | 0.27 | 0.743 (0.176-3.137) | 0.686 | 0.915 (0.525-1.595) | 0.754 |
Olmesartan | 527,739 | 3 | 0.57 | 0.975 (0.162-5.836) | 0.978 | 1.131 (0.188-6.798) | 0.893 |
Candesartan | 3,559,887 | 7 | 0.20 | 0.683 (0.142-3.286) | 0.634 | 0.621 (0.129-2.995) | 0.553 |
Fimasartan | 1,027,994 | 4 | 0.39 | 0.863 (0.158-4.713) | 0.865 | 0.929 (0.170-5.079) | 0.932 |
Irbesartan | 992,926 | 3 | 0.30 | 0.963 (0.161-5.761) | 0.967 | 0.910 (0.152-5.457) | 0.918 |
Losartan | 1,273,802 | 5 | 0.39 | 0.983 (0.191-5.064) | 0.983 | 1.055 (0.204-5.443) | 0.949 |
Telmisartan | 880,282 | 1 | 0.11 | 0.319 (0.029-3.523) | 0.351 | 0.326 (0.030-3.600) | 0.360 |
Valsartan | 953,672 | 2 | 0.21 | 0.460 (0.065-3.266) | 0.438 | 0.493 (0.069-3.503) | 0.479 |
Amlodipine | 1,798,591 | 9 | 0.50 | 0.862 (0.186-3.991) | 0.850 | 0.928 (0.200-4.307) | 0.924 |
Beta-blokers | 3,638,386 | 15 | 0.41 | 0.653 (0.149-2.857) | 0.572 | 0.663 (0.151-2.906) | 0.586 |
Propranolol | 1,320,971 | 12 | 0.91 | 0.454 (0.076-2.718) | 0.387 | 0.492 (0.082-2.948) | 0.438 |
Bisoprolol | 2,317,415 | 3 | 0.13 | 0.734 (0.164-3.279) | 0.685 | 1.301 (0.285-5.949) | 0.734 |
PY: person year, ACEI: angiotensin-converting enzyme inhibitor, ARBs: angiotensin receptor blockers, CCB: Calcium channel blocker, ORs: odds ratio, CI: confidence interval
↵* Adjusting with age, gender, comorbidities disease, duration of antihypertensive medication.