Antihypertensive drug classes | Antihypertension drugs | ||||
---|---|---|---|---|---|
Classes | Incidence, n (%) | P-value* | Drugs | Incidence, n (%) | P-value* |
Olmesartan (n=1,995) | 3 (0.2) | Olmesartan (n=1,995) | 3 (0.2) | ||
Other ARBs (n=19,825) | 22 (0.1) | 0.620 | Candesartan (n=6,650) | 7 (0.1) | 0.604 |
Fimasartan (n=3,005) | 4 (0.1) | 0.873 | |||
Irbesartan (n=2,021) | 3 (0.2) | 0.987 | |||
Losartan (n=3,300) | 5 (0.2) | 0.992 | |||
Telmisartan (n=2,030) | 1 (0.1) | 0.309 | |||
Valsartan (n=2,819) | 2 (0.1) | 0.400 | |||
ACEI (n=1,297) | 2 (0.2) | 0.978 | Ramipril (n=1,297) | 2 (0.2) | 0.978 |
CCB (n=6,769) | 9 (0.1) | 0.854 | Amlodipine (n=6,769) | 9 (0.1) | 0.854 |
Beta-blockers (n=14,889) | 15 (0.1) | 0.524 | Bisoprolol (n=4,284) | 3 (0.1) | 0.338 |
Propranolol (n=10,605) | 12 (0.1) | 0.679 | |||
Total (N=44,775) | 51 (0.1) | Total (N=44,775) | 51 (0.1) |
Values are presented as number (%). ACEI: angiotensin-converting enzyme inhibitor, ARBs: angiotensin receptor blockers, CCB: calcium channel blocker,
↵* Fisher exact test